Journals
Below are journals in our system, along with their Unweighted Scite Index (USI) scores from 2025, and a count of how many supporting, mentioning, and contrasting citations they've received in our database. Please note that these numbers change regularly as we continue to index publications and add new Smart Citations to our system.
Note: Some of the columns are hidden for this display. To see the full details, please visit this page on a larger screen.
| Rank. | Journal | Publisher | Subject | 2-Year USI | 5-Year USI | Lifetime USI | Total Cites | Contrasting | Supporting | Mentioning |
|---|---|---|---|---|---|---|---|---|---|---|
| 226. | Acs Chemical Biology | American Chemical Society (Acs) | Biochemistry | - | 0.96 | 0.94 | 231,598 | 435 | 7,364 | 222,110 |
| 227. | Psychology of Violence | American Psychological Association (Apa) | Applied Psychology | - | 0.96 | 0.89 | 25,680 | 204 | 1,610 | 23,061 |
| 228. | Wiley Interdisciplinary Reviews Computational Molecular Science | Wiley | Biochemistry | - | 0.96 | 0.97 | 96,785 | 26 | 994 | 95,104 |
| 229. | Journal of the Indian Chemical Society | Elsevier Bv | Drug Discovery | - | 0.96 | 0.96 | 4,726 | 6 | 149 | 4,521 |
| 230. | International Journal of Forecasting | Elsevier Bv | Business and International Management | - | 0.96 | 0.91 | 86,922 | 195 | 1,879 | 82,302 |
| 231. | International Journal of Integrated Care | Ubiquity Press, Ltd. | Health Policy | - | 0.96 | 0.96 | 31,487 | 35 | 788 | 29,661 |
| 232. | Genes & Genomics | Springer Science and Business Media Llc | Biochemistry | - | 0.96 | 0.88 | 11,746 | 95 | 727 | 10,811 |
| 233. | Ieee Transactions on Ultrasonics Ferroelectrics and Frequency Control | Institute Of Electrical and Electronics Engineers (Ieee) | Acoustics and Ultrasonics | - | 0.96 | 0.94 | 145,788 | 192 | 2,788 | 141,576 |
| 234. | Drug Delivery | Informa Uk Limited | Pharmaceutical Science | - | 0.96 | 0.96 | 61,986 | 69 | 1,595 | 59,671 |
| 235. | Journal of Applied Crystallography | International Union Of Crystallography (Iucr) | Biochemistry, Genetics and Molecular Biology (All) | - | 0.96 | 0.95 | 475,201 | 404 | 7,825 | 463,187 |
| 236. | Psychology and Psychotherapy Theory Research and Practice | Wiley | Arts and Humanities (Miscellaneous) | - | 0.96 | 0.92 | 28,108 | 163 | 1,804 | 25,134 |
| 237. | Advanced Synthesis & Catalysis | Wiley | Catalysis | - | 0.96 | 0.92 | 205,005 | 348 | 4,256 | 197,276 |
| 238. | Nano-Micro Letters | Springer Science and Business Media Llc | Electrical and Electronic Engineering | - | 0.96 | 0.96 | 83,506 | 58 | 1,272 | 81,913 |
| 239. | Aiche Journal | Wiley | Biotechnology | - | 0.96 | 0.92 | 475,052 | 1,409 | 16,673 | 450,308 |
| 240. | Geoforum | Elsevier Bv | Sociology and Political Science | - | 0.96 | 0.93 | 117,816 | 125 | 1,711 | 110,436 |
| 241. | Academy of Management Review | Academy Of Management | Business, Management and Accounting (All) | - | 0.96 | 0.93 | 965,520 | 1,620 | 20,550 | 899,230 |
| 242. | Modern Language Journal | Wiley | Language and Linguistics | - | 0.96 | 0.87 | 116,614 | 778 | 5,248 | 104,690 |
| 243. | Composite Structures | Elsevier Bv | Ceramics and Composites | - | 0.96 | 0.95 | 279,265 | 330 | 6,709 | 268,767 |
| 244. | Acs Sensors | American Chemical Society (Acs) | Bioengineering | - | 0.96 | 0.94 | 101,804 | 83 | 1,336 | 99,994 |
| 245. | Small Science | Wiley | - | - | 0.96 | 0.96 | 8,229 | 4 | 103 | 8,117 |
| 246. | Journal of Ginseng Research | Elsevier Bv | Biochemistry, Genetics and Molecular Biology (Miscellaneous) | - | 0.96 | 0.93 | 25,025 | 56 | 752 | 23,964 |
| 247. | Journal of Small Business Management | Informa Uk Limited | Business, Management and Accounting (All) | - | 0.96 | 0.91 | 78,932 | 320 | 3,222 | 70,803 |
| 248. | Education + Training | Emerald | Business, Management and Accounting (Miscellaneous) | - | 0.96 | 0.92 | 48,020 | 168 | 2,027 | 43,203 |
| 249. | Annual Review of Fluid Mechanics | Annual Reviews | Condensed Matter Physics | - | 0.96 | 0.95 | 204,952 | 259 | 5,190 | 197,636 |
| 250. | Translational Research | Elsevier Bv | Biochemistry (Medical) | - | 0.96 | 0.91 | 66,536 | 219 | 2,224 | 62,621 |
