Journals
Below are journals in our system, along with their Unweighted Scite Index (USI) scores from 2025, and a count of how many supporting, mentioning, and contrasting citations they've received in our database. Please note that these numbers change regularly as we continue to index publications and add new Smart Citations to our system.
Note: Some of the columns are hidden for this display. To see the full details, please visit this page on a larger screen.
| Rank. | Journal | Publisher | Subject | 2-Year USI | 5-Year USI | Lifetime USI | Total Cites | Contrasting | Supporting | Mentioning |
|---|---|---|---|---|---|---|---|---|---|---|
| 301. | European Journal of Lipid Science and Technology | Wiley | Biotechnology | - | 0.96 | 0.89 | 83,773 | 722 | 5,601 | 74,714 |
| 302. | Advanced Biology | Wiley | Biochemistry, Genetics and Molecular Biology (All) | - | 0.96 | 0.96 | 4,890 | 5 | 114 | 4,764 |
| 303. | Polymers for Advanced Technologies | Wiley | Polymers and Plastics | - | 0.96 | 0.95 | 93,599 | 151 | 2,974 | 89,643 |
| 304. | Biotechnology Advances | Elsevier Bv | Applied Microbiology and Biotechnology | - | 0.96 | 0.92 | 221,341 | 250 | 2,811 | 211,020 |
| 305. | Accounts of Chemical Research | American Chemical Society (Acs) | Chemistry (All) | - | 0.96 | 0.95 | 1,029,401 | 978 | 19,540 | 998,058 |
| 306. | Micromachines | Mdpi Ag | Control and Systems Engineering | - | 0.96 | 0.95 | 98,727 | 64 | 1,336 | 96,752 |
| 307. | Bioresources and Bioprocessing | Springer Science and Business Media Llc | Biomedical Engineering | - | 0.96 | 0.94 | 13,574 | 31 | 446 | 12,890 |
| 308. | Journal of Energy Chemistry | Elsevier Bv | Electrochemistry | - | 0.96 | 0.95 | 98,306 | 115 | 2,010 | 95,763 |
| 309. | Microchimica Acta | Springer Science and Business Media Llc | Analytical Chemistry | - | 0.96 | 0.91 | 110,295 | 214 | 2,219 | 106,386 |
| 310. | Implementation Science | Springer Science and Business Media Llc | Health Informatics | - | 0.96 | 0.94 | 233,415 | 293 | 4,613 | 225,165 |
| 311. | Dalton Transactions | Royal Society Of Chemistry (Rsc) | Inorganic Chemistry | 0.95 | 0.96 | 0.95 | 705,409 | 1,911 | 35,645 | 662,337 |
| 312. | Journal of Volcanology and Geothermal Research | Elsevier Bv | Geochemistry and Petrology | - | 0.96 | 0.94 | 232,611 | 676 | 10,868 | 216,920 |
| 313. | Phytomedicine Plus | Elsevier Bv | - | - | 0.96 | 0.96 | 3,509 | 6 | 134 | 3,276 |
| 314. | Bioorganic & Medicinal Chemistry | Elsevier Bv | Biochemistry | - | 0.96 | 0.94 | 374,723 | 599 | 9,749 | 359,701 |
| 315. | Developmental Biology | Elsevier Bv | Cell Biology | - | 0.96 | 0.93 | 958,778 | 3,714 | 49,414 | 898,380 |
| 316. | Journal of Engineering for Gas Turbines and Power | Asme International | Aerospace Engineering | - | 0.96 | 0.95 | 56,307 | 83 | 1,668 | 53,721 |
| 317. | International Journal of Professional Business Review | Conselho Nacional De Pesquisa E Pos-graduacao Em Direito - Conpedi | - | - | 0.96 | 0.96 | 3,298 | 5 | 115 | 2,892 |
| 318. | Information Sciences | Elsevier Bv | Artificial Intelligence | - | 0.96 | 0.92 | 305,927 | 120 | 1,335 | 299,800 |
| 319. | Engineering Structures | Elsevier Bv | Civil and Structural Engineering | - | 0.96 | 0.95 | 252,654 | 249 | 5,013 | 241,655 |
| 320. | Journal of Biomolecular Structure and Dynamics | Informa Uk Limited | Molecular Biology | - | 0.96 | 0.94 | 97,736 | 256 | 3,994 | 92,561 |
| 321. | The Journal of Positive Psychology | Informa Uk Limited | General Psychology | - | 0.96 | 0.91 | 61,086 | 321 | 3,188 | 54,711 |
| 322. | Bulletin of Volcanology | Springer Science and Business Media Llc | Geochemistry and Petrology | - | 0.96 | 0.94 | 108,324 | 275 | 4,526 | 101,865 |
| 323. | Advanced Powder Technology | Elsevier Bv | Chemical Engineering (All) | - | 0.96 | 0.95 | 46,958 | 107 | 1,911 | 44,125 |
| 324. | Journal of Cell Science | The Company Of Biologists | Cell Biology | - | 0.96 | 0.94 | 834,209 | 2,840 | 41,781 | 782,566 |
| 325. | Journal of Chemical & Engineering Data | American Chemical Society (Acs) | Chemical Engineering (All) | - | 0.96 | 0.93 | 333,386 | 1,738 | 23,140 | 305,933 |
