Journals
Below are journals in our system, along with their Unweighted Scite Index (USI) scores from 2025, and a count of how many supporting, mentioning, and contrasting citations they've received in our database. Please note that these numbers change regularly as we continue to index publications and add new Smart Citations to our system.
Note: Some of the columns are hidden for this display. To see the full details, please visit this page on a larger screen.
| Rank. | Journal | Publisher | Subject | 2-Year USI | 5-Year USI | Lifetime USI | Total Cites | Contrasting | Supporting | Mentioning |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Engineering Fracture Mechanics | Elsevier Bv | General Materials Science | - | 0.99 | 0.95 | 161,666 | 268 | 4,914 | 153,549 |
| 2. | Annals of Plant and Soil Research | Gramya Krishi Vikas Samiti | - | - | 0.99 | 1.00 | 657 | 1 | 209 | 445 |
| 3. | Ieee Transactions on Applied Superconductivity | Institute Of Electrical and Electronics Engineers (Ieee) | Condensed Matter Physics | - | 0.99 | 0.94 | 128,983 | 248 | 3,600 | 124,096 |
| 4. | Advanced Sustainable Systems | Wiley | Environmental Science (All) | - | 0.99 | 0.95 | 17,653 | 16 | 309 | 17,262 |
| 5. | Journal of Plant Production | Egypts Presidential Specialized Council For Education and Scientific Research | - | - | 0.99 | 0.99 | 6,664 | 25 | 2,212 | 4,340 |
| 6. | International Mathematics Research Notices | Oxford University Press (Oup) | General Mathematics | - | 0.99 | 0.98 | 100,449 | 39 | 2,233 | 97,218 |
| 7. | Journal of Cheminformatics | Springer Science and Business Media Llc | Computer Graphics and Computer-aided Design | - | 0.99 | 0.96 | 72,092 | 23 | 581 | 71,128 |
| 8. | Indian Journal of Weed Science | Diva Enterprises Private Limited | - | - | 0.99 | 0.99 | 2,488 | 4 | 683 | 1,778 |
| 9. | Chemistryopen | Wiley | Chemistry (All) | - | 0.99 | 0.97 | 17,203 | 19 | 620 | 16,390 |
| 10. | Mathematical Methods in the Applied Sciences | Wiley | Engineering (All) | - | 0.99 | 0.96 | 82,229 | 50 | 1,194 | 80,292 |
| 11. | Apoptosis | Springer Science and Business Media Llc | Biochemistry (Medical) | - | 0.99 | 0.94 | 97,088 | 301 | 4,435 | 91,171 |
| 12. | Aggregate | Wiley | - | - | 0.99 | 0.99 | 12,460 | 1 | 110 | 12,335 |
| 13. | Proceedings of the American Mathematical Society | American Mathematical Society (Ams) | Applied Mathematics | - | 0.99 | 0.98 | 290,961 | 107 | 6,303 | 280,938 |
| 14. | Computational Condensed Matter | Elsevier Bv | Condensed Matter Physics | - | 0.99 | 0.96 | 3,072 | 12 | 262 | 2,773 |
| 15. | Techtrends | Springer Science and Business Media Llc | Computer Science Applications | - | 0.99 | 0.93 | 21,426 | 44 | 568 | 19,025 |
| 16. | Advances in Materials Science and Engineering | Hindawi Limited | Engineering (All) | - | 0.99 | 0.96 | 39,603 | 61 | 1,465 | 37,258 |
| 17. | International Journal of Environment and Climate Change | Sciencedomain International | - | - | 0.99 | 0.98 | 2,717 | 9 | 470 | 2,212 |
| 18. | Journal of Algebra | Elsevier Bv | Algebra and Number Theory | - | 0.99 | 0.98 | 269,418 | 65 | 3,845 | 261,975 |
| 19. | International Journal of Qualitative Methods | Sage Publications | Education | - | 0.99 | 0.97 | 70,247 | 18 | 611 | 67,424 |
| 20. | Journal of Constructional Steel Research | Elsevier Bv | Building and Construction | - | 0.98 | 0.96 | 89,992 | 77 | 2,010 | 85,603 |
| 21. | International Journal of Bio-Resource and Stress Management | Puspa Publishing House | - | - | 0.98 | 0.98 | 3,324 | 14 | 736 | 2,522 |
| 22. | Journal of the American Statistical Association | Informa Uk Limited | Statistics and Probability | - | 0.98 | 0.94 | 869,456 | 471 | 8,009 | 848,375 |
| 23. | International Journal of Chemical Studies | Akinik Publications | - | - | 0.98 | 0.98 | 5,071 | 21 | 1,123 | 3,815 |
| 24. | Jurnal Basicedu | Universitas Pahlawan Tuanku Tambusai | - | - | 0.98 | 0.97 | 19,354 | 9 | 330 | 6,877 |
| 25. | The Canadian Journal of Chemical Engineering | Wiley | Chemical Engineering (All) | - | 0.98 | 0.93 | 100,820 | 353 | 4,514 | 94,007 |
