Journals
Below are journals in our system, along with their Unweighted Scite Index (USI) scores from 2025, and a count of how many supporting, mentioning, and contrasting citations they've received in our database. Please note that these numbers change regularly as we continue to index publications and add new Smart Citations to our system.
Note: Some of the columns are hidden for this display. To see the full details, please visit this page on a larger screen.
| Rank. | Journal | Publisher | Subject | 2-Year USI | 5-Year USI | Lifetime USI | Total Cites | Contrasting | Supporting | Mentioning |
|---|---|---|---|---|---|---|---|---|---|---|
| 151. | Ieee Transactions on Wireless Communications | Institute Of Electrical and Electronics Engineers (Ieee) | Applied Mathematics | - | 0.97 | 0.93 | 381,571 | 206 | 2,876 | 376,179 |
| 152. | Experiments in Fluids | Springer Science and Business Media Llc | Computational Mechanics | - | 0.97 | 0.94 | 125,714 | 484 | 7,401 | 116,637 |
| 153. | Food Science of Animal Resources | Springer Science and Business Media Llc | Animal Science and Zoology | - | 0.97 | 0.91 | 5,523 | 42 | 408 | 4,967 |
| 154. | Journal of Computational Chemistry | Wiley | Chemistry (All) | - | 0.97 | 0.95 | 742,528 | 579 | 11,744 | 726,345 |
| 155. | Dna Repair | Elsevier Bv | Biochemistry | - | 0.97 | 0.93 | 125,641 | 414 | 5,358 | 118,669 |
| 156. | Cell Biology and Toxicology | Springer Science and Business Media Llc | Cell Biology | - | 0.97 | 0.93 | 28,857 | 96 | 1,211 | 27,125 |
| 157. | Ore Geology Reviews | Elsevier Bv | Economic Geology | - | 0.97 | 0.96 | 76,709 | 142 | 3,040 | 71,225 |
| 158. | Research | American Association For the Advancement Of Science (Aaas) | Multidisciplinary | - | 0.97 | 0.94 | 23,624 | 23 | 371 | 23,128 |
| 159. | Journal of Plant Growth Regulation | Springer Science and Business Media Llc | Agronomy and Crop Science | - | 0.97 | 0.93 | 63,307 | 274 | 3,883 | 57,665 |
| 160. | Experimental Cell Research | Elsevier Bv | Cell Biology | - | 0.97 | 0.92 | 592,723 | 2,634 | 30,199 | 552,828 |
| 161. | Materials Science and Engineering C | Elsevier Bv | Bioengineering | - | 0.97 | 0.95 | 331,697 | 641 | 11,616 | 314,442 |
| 162. | Journal of Differential Equations | Elsevier Bv | Analysis | - | 0.97 | 0.96 | 277,512 | 203 | 5,493 | 268,954 |
| 163. | Scipost Physics | Stichting Scipost | Physics and Astronomy (All) | - | 0.97 | 0.96 | 44,234 | 74 | 1,925 | 42,176 |
| 164. | International Journal of Interactive Mobile Technologies (Ijim) | International Association Of Online Engineering (Iaoe) | Computer Networks and Communications | - | 0.97 | 0.92 | 15,368 | 39 | 474 | 13,840 |
| 165. | Inorganic Chemistry Communications | Elsevier Bv | Inorganic Chemistry | - | 0.97 | 0.95 | 65,618 | 148 | 3,034 | 61,861 |
| 166. | International Journal of Solids and Structures | Elsevier Bv | Applied Mathematics | - | 0.97 | 0.95 | 283,129 | 370 | 7,622 | 271,591 |
| 167. | Acs Biomaterials Science & Engineering | American Chemical Society (Acs) | Biomaterials | - | 0.97 | 0.95 | 107,001 | 127 | 2,515 | 104,017 |
| 168. | Ecological Modelling | Elsevier Bv | Ecological Modeling | - | 0.97 | 0.90 | 287,424 | 625 | 5,707 | 273,658 |
| 169. | Service Industries Journal | Informa Uk Limited | Management Of Technology and Innovation | - | 0.97 | 0.91 | 56,474 | 212 | 2,048 | 51,479 |
| 170. | Soil Dynamics and Earthquake Engineering | Elsevier Bv | Civil and Structural Engineering | - | 0.97 | 0.96 | 72,395 | 96 | 2,146 | 68,402 |
| 171. | Powder Technology | Elsevier Bv | Chemical Engineering (All) | - | 0.97 | 0.94 | 255,377 | 666 | 10,786 | 238,540 |
| 172. | Applied Catalysis B Environment and Energy | Elsevier Bv | Catalysis | 0.97 | 0.96 | 0.95 | 732,629 | 1,566 | 28,427 | 695,125 |
| 173. | Medical Education | Wiley | Education | - | 0.96 | 0.88 | 243,499 | 1,080 | 8,010 | 222,489 |
| 174. | Plant Growth Regulation | Springer Science and Business Media Llc | Agronomy and Crop Science | - | 0.96 | 0.94 | 61,031 | 300 | 4,402 | 54,664 |
| 175. | RSC Medicinal Chemistry | Royal Society Of Chemistry (Rsc) | Biochemistry | - | 0.96 | 0.97 | 9,926 | 5 | 181 | 9,703 |
