Journals
Below are journals in our system, along with their Unweighted Scite Index (USI) scores from 2025, and a count of how many supporting, mentioning, and contrasting citations they've received in our database. Please note that these numbers change regularly as we continue to index publications and add new Smart Citations to our system.
Note: Some of the columns are hidden for this display. To see the full details, please visit this page on a larger screen.
| Rank. | Journal | Publisher | Subject | 2-Year USI | 5-Year USI | Lifetime USI | Total Cites | Contrasting | Supporting | Mentioning |
|---|---|---|---|---|---|---|---|---|---|---|
| 176. | Naunyn-Schmiedeberg S Archives of Pharmacology | Springer Science and Business Media Llc | Pharmacology | - | 0.96 | 0.90 | 156,053 | 1,082 | 10,102 | 142,413 |
| 177. | Geological Society London Special Publications | Geological Society Of London | Geology | - | 0.96 | 0.95 | 290,839 | 640 | 11,342 | 272,420 |
| 178. | Polymers and Polymer Composites | Sage Publications | Ceramics and Composites | - | 0.96 | 0.96 | 11,391 | 22 | 495 | 10,761 |
| 179. | RSC Chemical Biology | Royal Society Of Chemistry (Rsc) | - | - | 0.96 | 0.97 | 7,447 | 5 | 161 | 7,228 |
| 180. | Minerals Engineering | Elsevier Bv | Chemistry (All) | - | 0.96 | 0.95 | 95,948 | 167 | 3,032 | 88,771 |
| 181. | Chaos an Interdisciplinary Journal of Nonlinear Science | Aip Publishing | Applied Mathematics | - | 0.96 | 0.94 | 146,673 | 248 | 3,891 | 140,895 |
| 182. | Phytomedicine | Elsevier Bv | Complementary and Alternative Medicine | 0.95 | 0.96 | 0.93 | 175,541 | 452 | 5,988 | 164,757 |
| 183. | Gondwana Research | Elsevier Bv | Geology | - | 0.96 | 0.96 | 122,807 | 248 | 5,278 | 114,254 |
| 184. | Biomedical Materials | Iop Publishing | Bioengineering | - | 0.96 | 0.93 | 52,765 | 126 | 1,750 | 50,384 |
| 185. | Weather and Climate Extremes | Elsevier Bv | Atmospheric Science | - | 0.96 | 0.95 | 18,221 | 47 | 885 | 16,926 |
| 186. | Journal of Sound and Vibration | Elsevier Bv | Acoustics and Ultrasonics | - | 0.96 | 0.95 | 397,631 | 447 | 8,512 | 382,945 |
| 187. | Intermetallics | Elsevier Bv | Chemistry (All) | - | 0.96 | 0.93 | 94,302 | 519 | 6,445 | 85,841 |
| 188. | Library Hi Tech | Emerald | Information Systems | - | 0.96 | 0.93 | 18,475 | 41 | 532 | 17,173 |
| 189. | Plasma Sources Science and Technology | Iop Publishing | Condensed Matter Physics | - | 0.96 | 0.94 | 158,887 | 545 | 8,527 | 148,799 |
| 190. | Acta Pharmaceutica Sinica B | Elsevier Bv | General Pharmacology, Toxicology and Pharmaceutics | - | 0.96 | 0.95 | 78,511 | 72 | 1,270 | 76,505 |
| 191. | Weather and Climate Dynamics | Copernicus Gmbh | - | - | 0.96 | 0.96 | 4,786 | 20 | 515 | 4,243 |
| 192. | International Journal of Social Economics | Emerald | Economics and Econometrics | - | 0.96 | 0.89 | 24,606 | 154 | 1,295 | 21,839 |
| 193. | Wind Energy Science | Copernicus Gmbh | Energy Engineering and Power Technology | - | 0.96 | 0.95 | 11,738 | 27 | 493 | 11,183 |
| 194. | Journal of Cellular Biochemistry | Wiley | Biochemistry | - | 0.96 | 0.92 | 401,572 | 1,573 | 18,342 | 376,702 |
| 195. | Journal of Engineering Design and Technology | Emerald | Engineering (All) | - | 0.96 | 0.93 | 10,930 | 24 | 334 | 10,372 |
| 196. | Environmental Management | Springer Science and Business Media Llc | Ecology | - | 0.96 | 0.89 | 152,734 | 523 | 4,037 | 142,441 |
| 197. | Trends in Pharmacological Sciences | Elsevier Bv | Pharmacology | - | 0.96 | 0.92 | 303,073 | 577 | 6,710 | 290,572 |
| 198. | Al-Ishlah Jurnal Pendidikan | Stai Hubbulwathan Duri | - | - | 0.96 | 0.97 | 2,781 | 4 | 117 | 2,203 |
| 199. | The Journal of Chemical Thermodynamics | Elsevier Bv | Atomic and Molecular Physics, And Optics | - | 0.96 | 0.92 | 131,229 | 833 | 9,518 | 119,782 |
| 200. | Cleaner Engineering and Technology | Elsevier Bv | - | - | 0.96 | 0.96 | 7,403 | 7 | 177 | 7,021 |
