Journals
Below are journals in our system, along with their Unweighted Scite Index (USI) scores from 2025, and a count of how many supporting, mentioning, and contrasting citations they've received in our database. Please note that these numbers change regularly as we continue to index publications and add new Smart Citations to our system.
Note: Some of the columns are hidden for this display. To see the full details, please visit this page on a larger screen.
| Rank. | Journal | Publisher | Subject | 2-Year USI | 5-Year USI | Lifetime USI | Total Cites | Contrasting | Supporting | Mentioning |
|---|---|---|---|---|---|---|---|---|---|---|
| 276. | Inorganica Chimica Acta | Elsevier Bv | Inorganic Chemistry | - | 0.96 | 0.96 | 259,509 | 783 | 18,396 | 236,839 |
| 277. | Molecular Cancer Research | American Association For Cancer Research (Aacr) | Cancer Research | - | 0.96 | 0.93 | 142,134 | 532 | 7,018 | 133,546 |
| 278. | Neurotoxicity Research | Springer Science and Business Media Llc | General Neuroscience | - | 0.96 | 0.92 | 49,848 | 213 | 2,465 | 46,470 |
| 279. | Current Medicinal Chemistry | Bentham Science Publishers Ltd. | Biochemistry | - | 0.96 | 0.94 | 241,803 | 263 | 3,924 | 232,691 |
| 280. | Tribology Letters | Springer Science and Business Media Llc | Mechanical Engineering | - | 0.96 | 0.94 | 67,501 | 223 | 3,513 | 63,166 |
| 281. | Journal of Biomedical Materials Research Part A | Wiley | Biomaterials | - | 0.96 | 0.92 | 280,683 | 957 | 10,829 | 265,578 |
| 282. | Physiology and Molecular Biology of Plants | Springer Science and Business Media Llc | Molecular Biology | - | 0.96 | 0.93 | 21,585 | 125 | 1,711 | 19,358 |
| 283. | The European Physical Journal Plus | Springer Science and Business Media Llc | General Physics and Astronomy | - | 0.96 | 0.94 | 58,004 | 91 | 1,498 | 56,085 |
| 284. | Crystengcomm | Royal Society Of Chemistry (Rsc) | Chemistry (All) | - | 0.96 | 0.94 | 280,618 | 720 | 11,975 | 266,246 |
| 285. | New Journal of Chemistry | Royal Society Of Chemistry (Rsc) | Catalysis | - | 0.96 | 0.95 | 301,535 | 647 | 11,617 | 287,048 |
| 286. | Solid State Communications | Elsevier Bv | Chemistry (All) | - | 0.96 | 0.93 | 330,480 | 2,029 | 25,245 | 299,161 |
| 287. | Chemical Reviews | American Chemical Society (Acs) | Chemistry (All) | - | 0.96 | 0.95 | 2,728,014 | 2,257 | 43,967 | 2,651,669 |
| 288. | Journal of Stored Products Research | Elsevier Bv | Agronomy and Crop Science | - | 0.96 | 0.91 | 49,441 | 254 | 2,726 | 43,639 |
| 289. | Natural Product Research | Informa Uk Limited | Analytical Chemistry | - | 0.96 | 0.90 | 84,377 | 352 | 3,203 | 78,989 |
| 290. | Labour Economics | Elsevier Bv | Economics and Econometrics | - | 0.96 | 0.88 | 67,671 | 503 | 3,767 | 60,796 |
| 291. | Stem Cell Research & Therapy | Springer Science and Business Media Llc | Biochemistry, Genetics and Molecular Biology (Miscellaneous) | - | 0.96 | 0.93 | 160,167 | 364 | 5,205 | 153,102 |
| 292. | International Journal of Pharmaceutics | Elsevier Bv | Pharmaceutical Science | - | 0.96 | 0.94 | 581,608 | 1,336 | 20,576 | 548,989 |
| 293. | Spectrochimica Acta Part a Molecular Spectroscopy | Elsevier Bv | Analytical Chemistry | 0.94 | 0.96 | 0.95 | 301,175 | 880 | 18,402 | 277,806 |
| 294. | Chinese Journal of Physics | Elsevier Bv | General Physics and Astronomy | - | 0.96 | 0.96 | 13,097 | 20 | 434 | 12,571 |
| 295. | Aaps Pharmscitech | Springer Science and Business Media Llc | Pharmaceutical Science | - | 0.96 | 0.96 | 82,468 | 141 | 3,201 | 77,801 |
| 296. | Advanced Materials Technologies | Wiley | General Materials Science | - | 0.96 | 0.92 | 86,037 | 78 | 879 | 84,848 |
| 297. | Journal of Magnetism and Magnetic Materials | Elsevier Bv | Condensed Matter Physics | - | 0.96 | 0.92 | 375,289 | 1,908 | 23,355 | 343,811 |
| 298. | Clinical Simulation in Nursing | Elsevier Bv | Education | - | 0.96 | 0.93 | 24,098 | 61 | 803 | 21,585 |
| 299. | Biochimica Et Biophysica Acta (Bba) - Biomembranes | Elsevier Bv | Biochemistry | - | 0.96 | 0.93 | 549,333 | 2,391 | 32,456 | 508,800 |
| 300. | European Journal of Inorganic Chemistry | Wiley | Inorganic Chemistry | - | 0.96 | 0.95 | 264,217 | 729 | 15,135 | 245,051 |
