Journals
Below are journals in our system, along with their Unweighted Scite Index (USI) scores from 2025, and a count of how many supporting, mentioning, and contrasting citations they've received in our database. Please note that these numbers change regularly as we continue to index publications and add new Smart Citations to our system.
Note: Some of the columns are hidden for this display. To see the full details, please visit this page on a larger screen.
| Rank. | Journal | Publisher | Subject | 2-Year USI | 5-Year USI | Lifetime USI | Total Cites | Contrasting | Supporting | Mentioning |
|---|---|---|---|---|---|---|---|---|---|---|
| 201. | Polymer Degradation and Stability | Elsevier Bv | Condensed Matter Physics | - | 0.96 | 0.95 | 260,701 | 671 | 12,452 | 242,387 |
| 202. | Journal of Plant Nutrition | Informa Uk Limited | Agronomy and Crop Science | - | 0.96 | 0.91 | 90,871 | 838 | 8,246 | 76,987 |
| 203. | Coordination Chemistry Reviews | Elsevier Bv | Inorganic Chemistry | - | 0.96 | 0.96 | 500,236 | 484 | 12,538 | 481,342 |
| 204. | Biofactors | Wiley | Biochemistry | - | 0.96 | 0.91 | 61,385 | 186 | 1,954 | 58,039 |
| 205. | Cerebral Cortex Communications | Oxford University Press (Oup) | - | - | 0.96 | 0.94 | 3,666 | 19 | 322 | 3,296 |
| 206. | Catalysis Science & Technology | Royal Society Of Chemistry (Rsc) | Catalysis | - | 0.96 | 0.95 | 195,111 | 416 | 7,248 | 186,227 |
| 207. | Government Information Quarterly | Elsevier Bv | Law | - | 0.96 | 0.90 | 73,407 | 209 | 1,979 | 66,712 |
| 208. | International Journal of Project Management | Elsevier Bv | Business and International Management | - | 0.96 | 0.94 | 155,545 | 245 | 3,572 | 143,997 |
| 209. | Biofabrication | Iop Publishing | Biochemistry | - | 0.96 | 0.95 | 68,569 | 65 | 1,233 | 66,880 |
| 210. | Nature Reviews Molecular Cell Biology | Springer Science and Business Media Llc | Cell Biology | - | 0.96 | 0.94 | 1,005,475 | 947 | 16,027 | 978,655 |
| 211. | International Journal of Mechanical Sciences | Elsevier Bv | Civil and Structural Engineering | - | 0.96 | 0.95 | 123,758 | 145 | 3,002 | 118,935 |
| 212. | Medcomm | Wiley | - | - | 0.96 | 0.96 | 11,671 | 7 | 171 | 11,394 |
| 213. | Space Weather | American Geophysical Union (Agu) | Atmospheric Science | - | 0.96 | 0.93 | 57,868 | 166 | 2,145 | 55,329 |
| 214. | Journal of Solid State Electrochemistry | Springer Science and Business Media Llc | Condensed Matter Physics | - | 0.96 | 0.93 | 83,261 | 275 | 3,398 | 78,435 |
| 215. | Materialia | Elsevier Bv | General Materials Science | - | 0.96 | 0.95 | 13,458 | 35 | 711 | 12,587 |
| 216. | Ieee Transactions on Plasma Science | Institute Of Electrical and Electronics Engineers (Ieee) | Condensed Matter Physics | - | 0.96 | 0.94 | 117,433 | 251 | 3,983 | 111,753 |
| 217. | Plant Archives | Research Floor | Plant Science | - | 0.96 | 0.96 | 1,165 | 5 | 134 | 997 |
| 218. | Journal of Pharmacy and Pharmacology | Oxford University Press (Oup) | Pharmaceutical Science | - | 0.96 | 0.91 | 179,390 | 759 | 7,670 | 167,308 |
| 219. | Small Business Economics | Springer Science and Business Media Llc | Business, Management and Accounting (All) | - | 0.96 | 0.90 | 135,651 | 644 | 5,952 | 122,160 |
| 220. | Precambrian Research | Elsevier Bv | Geochemistry and Petrology | - | 0.96 | 0.96 | 180,407 | 389 | 8,483 | 165,342 |
| 221. | Smart Learning Environments | Springer Science and Business Media Llc | Computer Science Applications | - | 0.96 | 0.95 | 9,975 | 14 | 275 | 9,005 |
| 222. | Trends in Immunology | Elsevier Bv | Immunology | - | 0.96 | 0.93 | 249,739 | 397 | 5,691 | 239,485 |
| 223. | Psychology of Violence | American Psychological Association (Apa) | Applied Psychology | - | 0.96 | 0.89 | 25,680 | 204 | 1,610 | 23,061 |
| 224. | Employee Relations the International Journal | Emerald | Industrial Relations | - | 0.96 | 0.92 | 35,597 | 122 | 1,365 | 32,569 |
| 225. | Journal of Molecular Neuroscience | Springer Science and Business Media Llc | Cellular and Molecular Neuroscience | - | 0.96 | 0.91 | 85,861 | 412 | 4,197 | 80,141 |
