Journals
Below are journals in our system, along with their Unweighted Scite Index (USI) scores from 2025, and a count of how many supporting, mentioning, and contrasting citations they've received in our database. Please note that these numbers change regularly as we continue to index publications and add new Smart Citations to our system.
Note: Some of the columns are hidden for this display. To see the full details, please visit this page on a larger screen.
| Rank. | Journal | Publisher | Subject | 2-Year USI | 5-Year USI | Lifetime USI | Total Cites | Contrasting | Supporting | Mentioning |
|---|---|---|---|---|---|---|---|---|---|---|
| 126. | Theoretical and Applied Fracture Mechanics | Elsevier Bv | Applied Mathematics | - | 0.97 | 0.96 | 30,070 | 38 | 887 | 28,715 |
| 127. | C – Journal of Carbon Research | Mdpi Ag | - | - | 0.97 | 0.97 | 8,050 | 12 | 342 | 7,615 |
| 128. | Engineering Failure Analysis | Elsevier Bv | Engineering (All) | - | 0.97 | 0.95 | 65,225 | 56 | 1,121 | 62,195 |
| 129. | Bioinformatics | Oxford University Press (Oup) | Biochemistry | - | 0.97 | 0.94 | 2,140,583 | 683 | 11,212 | 2,120,173 |
| 130. | Chempluschem | Wiley | Chemistry (All) | - | 0.97 | 0.94 | 37,755 | 76 | 1,182 | 36,175 |
| 131. | Bioconjugate Chemistry | American Chemical Society (Acs) | Bioengineering | - | 0.97 | 0.94 | 314,136 | 506 | 8,212 | 302,872 |
| 132. | Journal of Inorganic Biochemistry | Elsevier Bv | Biochemistry | - | 0.97 | 0.94 | 175,260 | 587 | 10,011 | 162,237 |
| 133. | The European Physical Journal A | Springer Science and Business Media Llc | Nuclear and High Energy Physics | - | 0.97 | 0.92 | 302,092 | 1,138 | 13,519 | 283,004 |
| 134. | Acs Medicinal Chemistry Letters | American Chemical Society (Acs) | Biochemistry | - | 0.97 | 0.95 | 90,077 | 116 | 2,324 | 87,010 |
| 135. | Frontiers in Computational Neuroscience | Frontiers Media Sa | Cellular and Molecular Neuroscience | - | 0.97 | 0.94 | 53,133 | 125 | 1,966 | 50,758 |
| 136. | Nuclear Materials and Energy | Elsevier Bv | Materials Science (Miscellaneous) | - | 0.97 | 0.95 | 15,070 | 56 | 1,008 | 13,911 |
| 137. | Journal of Neuroscience Methods | Elsevier Bv | General Neuroscience | - | 0.97 | 0.91 | 338,839 | 898 | 9,288 | 325,495 |
| 138. | Child Indicators Research | Springer Science and Business Media Llc | Health (Social Science) | - | 0.97 | 0.92 | 18,448 | 103 | 1,217 | 16,083 |
| 139. | Tectonics | American Geophysical Union (Agu) | Geochemistry and Petrology | - | 0.97 | 0.94 | 251,376 | 813 | 13,074 | 234,645 |
| 140. | Basin Research | Wiley | Geology | - | 0.97 | 0.95 | 63,898 | 146 | 2,650 | 60,239 |
| 141. | Nonlinear Dynamics | Springer Science and Business Media Llc | Aerospace Engineering | - | 0.97 | 0.94 | 145,219 | 96 | 1,606 | 142,561 |
| 142. | Marine Geology | Elsevier Bv | Geochemistry and Petrology | - | 0.97 | 0.94 | 233,222 | 713 | 10,896 | 215,681 |
| 143. | Edukatif Jurnal Ilmu Pendidikan | Universitas Pahlawan Tuanku Tambusai | - | - | 0.97 | 0.97 | 10,694 | 7 | 201 | 3,833 |
| 144. | Fibers and Polymers | Springer Science and Business Media Llc | Chemical Engineering (All) | - | 0.97 | 0.95 | 44,874 | 81 | 1,492 | 42,597 |
| 145. | Nuclear Physics B | Elsevier Bv | Nuclear and High Energy Physics | - | 0.97 | 0.96 | 1,996,965 | 2,772 | 60,059 | 1,927,255 |
| 146. | Bulletin of the American Meteorological Society | American Meteorological Society | Atmospheric Science | - | 0.97 | 0.94 | 351,065 | 567 | 8,948 | 337,428 |
| 147. | Dyes and Pigments | Elsevier Bv | Chemical Engineering (All) | - | 0.97 | 0.95 | 151,860 | 253 | 4,898 | 144,179 |
| 148. | Glycobiology | Oxford University Press (Oup) | Biochemistry | - | 0.97 | 0.93 | 173,166 | 500 | 6,791 | 164,082 |
| 149. | Journal of Nanobiotechnology | Springer Science and Business Media Llc | Applied Microbiology and Biotechnology | - | 0.97 | 0.94 | 100,739 | 143 | 2,317 | 97,547 |
| 150. | Chinese Journal of Chemistry | Wiley | Chemistry (All) | - | 0.97 | 0.94 | 45,373 | 61 | 982 | 43,790 |
