Journals
Below are journals in our system, along with their Unweighted Scite Index (USI) scores from 2025, and a count of how many supporting, mentioning, and contrasting citations they've received in our database. Please note that these numbers change regularly as we continue to index publications and add new Smart Citations to our system.
Note: Some of the columns are hidden for this display. To see the full details, please visit this page on a larger screen.
| Rank. | Journal | Publisher | Subject | 2-Year USI | 5-Year USI | Lifetime USI | Total Cites | Contrasting | Supporting | Mentioning |
|---|---|---|---|---|---|---|---|---|---|---|
| 326. | Science China Physics Mechanics and Astronomy | Springer Science and Business Media Llc | General Physics and Astronomy | - | 0.96 | 0.94 | 36,103 | 74 | 1,108 | 34,404 |
| 327. | Current Opinion in Neurobiology | Elsevier Bv | General Neuroscience | - | 0.96 | 0.93 | 329,263 | 869 | 12,111 | 312,569 |
| 328. | Toxicology and Applied Pharmacology | Elsevier Bv | Pharmacology | - | 0.96 | 0.90 | 364,622 | 2,104 | 19,379 | 337,481 |
| 329. | Journal of Extracellular Vesicles | Wiley | Cell Biology | - | 0.96 | 0.95 | 104,580 | 175 | 3,355 | 100,456 |
| 330. | Bulletin of Engineering Geology and the Environment | Springer Science and Business Media Llc | Geology | - | 0.96 | 0.95 | 34,534 | 46 | 880 | 32,486 |
| 331. | Journal of Plant Pathology | Springer Science and Business Media Llc | Plant Science | - | 0.96 | 0.96 | 5,778 | 12 | 287 | 5,361 |
| 332. | Molecular Therapy — Oncolytics | Elsevier Bv | Cancer Research | - | 0.96 | 0.95 | 20,089 | 29 | 522 | 19,415 |
| 333. | Global and Planetary Change | Elsevier Bv | Global and Planetary Change | - | 0.96 | 0.93 | 159,668 | 601 | 8,489 | 147,524 |
| 334. | Stem Cells International | Hindawi Limited | Cell Biology | - | 0.96 | 0.95 | 80,176 | 131 | 2,332 | 76,594 |
| 335. | Leadership & Organization Development Journal | Emerald | Business, Management and Accounting (Miscellaneous) | - | 0.96 | 0.93 | 53,880 | 208 | 2,597 | 48,307 |
| 336. | Cement and Concrete Research | Elsevier Bv | Building and Construction | - | 0.96 | 0.95 | 309,379 | 849 | 15,531 | 279,832 |
| 337. | Science China Chemistry | Springer Science and Business Media Llc | Chemistry (All) | - | 0.96 | 0.95 | 55,584 | 66 | 1,142 | 53,941 |
| 338. | Climate Dynamics | Springer Science and Business Media Llc | Atmospheric Science | - | 0.96 | 0.94 | 348,126 | 1,524 | 23,500 | 319,962 |
| 339. | Journal of Hydrology Regional Studies | Elsevier Bv | Earth and Planetary Sciences (Miscellaneous) | - | 0.96 | 0.95 | 21,240 | 58 | 1,040 | 19,687 |
| 340. | Protein & Cell | Oxford University Press (Oup) | Biochemistry | - | 0.96 | 0.95 | 62,107 | 97 | 1,817 | 59,524 |
| 341. | Biomaterials Advances | Elsevier Bv | - | - | 0.96 | 0.96 | 12,890 | 16 | 344 | 12,479 |
| 342. | Journal of Natural Products | American Chemical Society (Acs) | Analytical Chemistry | - | 0.96 | 0.96 | 461,636 | 694 | 14,824 | 437,560 |
| 343. | Organometallics | American Chemical Society (Acs) | Inorganic Chemistry | - | 0.96 | 0.95 | 762,797 | 2,350 | 49,454 | 701,580 |
| 344. | Food Structure | Elsevier Bv | Applied Microbiology and Biotechnology | - | 0.96 | 0.95 | 5,461 | 23 | 417 | 4,884 |
| 345. | School Psychology Review | Informa Uk Limited | Developmental and Educational Psychology | - | 0.96 | 0.90 | 42,147 | 217 | 1,853 | 38,538 |
| 346. | Neurochemical Research | Springer Science and Business Media Llc | Biochemistry | - | 0.96 | 0.92 | 162,803 | 756 | 8,389 | 151,573 |
| 347. | Journal of the Geological Society | Geological Society Of London | Geology | - | 0.96 | 0.94 | 163,361 | 450 | 7,165 | 153,159 |
| 348. | Academic Medicine | Wiley | Education | - | 0.96 | 0.88 | 255,311 | 1,124 | 8,357 | 233,573 |
| 349. | Plasma Physics and Controlled Fusion | Iop Publishing | Condensed Matter Physics | - | 0.96 | 0.95 | 222,236 | 723 | 13,065 | 207,643 |
| 350. | Journal of Molecular Structure | Elsevier Bv | Analytical Chemistry | 0.97 | 0.96 | 0.95 | 295,044 | 911 | 18,973 | 271,557 |
