Journals
Below are journals in our system, along with their Unweighted Scite Index (USI) scores from 2025, and a count of how many supporting, mentioning, and contrasting citations they've received in our database. Please note that these numbers change regularly as we continue to index publications and add new Smart Citations to our system.
Note: Some of the columns are hidden for this display. To see the full details, please visit this page on a larger screen.
| Rank. | Journal | Publisher | Subject | 2-Year USI | 5-Year USI | Lifetime USI | Total Cites | Contrasting | Supporting | Mentioning |
|---|---|---|---|---|---|---|---|---|---|---|
| 251. | Metals | Mdpi Ag | General Materials Science | - | 0.96 | 0.95 | 87,669 | 170 | 3,428 | 82,883 |
| 252. | International Journal of Plasticity | Elsevier Bv | General Materials Science | - | 0.96 | 0.95 | 105,711 | 157 | 3,224 | 101,229 |
| 253. | Advances in Colloid and Interface Science | Elsevier Bv | Colloid and Surface Chemistry | - | 0.96 | 0.95 | 221,433 | 325 | 6,001 | 211,607 |
| 254. | Cancer Gene Therapy | Springer Science and Business Media Llc | Cancer Research | - | 0.96 | 0.93 | 66,113 | 170 | 2,108 | 63,253 |
| 255. | Structures | Elsevier Bv | Architecture | - | 0.96 | 0.95 | 28,451 | 26 | 540 | 27,424 |
| 256. | Aiaa Journal | American Institute Of Aeronautics and Astronautics (Aiaa) | Aerospace Engineering | - | 0.96 | 0.95 | 268,340 | 573 | 10,086 | 254,922 |
| 257. | Plant Cell Reports | Springer Science and Business Media Llc | Agronomy and Crop Science | - | 0.96 | 0.90 | 159,862 | 857 | 7,396 | 147,016 |
| 258. | Journal of Non-Crystalline Solids | Elsevier Bv | Ceramics and Composites | - | 0.96 | 0.94 | 419,299 | 1,831 | 27,722 | 384,099 |
| 259. | Corrosion Science | Elsevier Bv | Chemical Engineering (All) | - | 0.96 | 0.94 | 329,400 | 883 | 14,660 | 307,330 |
| 260. | Cell Cycle | Informa Uk Limited | Cell Biology | - | 0.96 | 0.93 | 311,557 | 987 | 13,467 | 294,169 |
| 261. | Food Reviews International | Informa Uk Limited | Chemical Engineering (All) | - | 0.96 | 0.89 | 42,160 | 131 | 1,018 | 39,231 |
| 262. | Journal of Mathematical Physics | Aip Publishing | Mathematical Physics | - | 0.96 | 0.97 | 571,252 | 341 | 10,022 | 555,835 |
| 263. | Nano Research | Tsinghua University Press | Atomic and Molecular Physics, And Optics | - | 0.96 | 0.95 | 211,533 | 352 | 6,163 | 204,077 |
| 264. | Materials Advances | Royal Society Of Chemistry (Rsc) | - | - | 0.96 | 0.96 | 37,182 | 45 | 991 | 36,028 |
| 265. | Proteins Structure Function and Bioinformatics | Wiley | Biochemistry | - | 0.96 | 0.94 | 464,866 | 995 | 15,866 | 445,587 |
| 266. | Ecs Journal of Solid State Science and Technology | The Electrochemical Society | Electronic, Optical and Magnetic Materials | - | 0.96 | 0.94 | 40,267 | 87 | 1,375 | 38,585 |
| 267. | Nar Cancer | Oxford University Press (Oup) | - | - | 0.96 | 0.95 | 3,858 | 9 | 178 | 3,663 |
| 268. | Plant Molecular Biology | Springer Science and Business Media Llc | Agronomy and Crop Science | - | 0.96 | 0.93 | 307,275 | 950 | 12,824 | 289,668 |
| 269. | Applied Nanoscience | Springer Science and Business Media Llc | Atomic and Molecular Physics, And Optics | - | 0.96 | 0.97 | 28,390 | 57 | 1,624 | 26,392 |
| 270. | Biochemical Society Transactions | Portland Press Ltd. | Biochemistry | - | 0.96 | 0.92 | 301,383 | 758 | 8,674 | 287,474 |
| 271. | Journal of High Energy Physics | Springer Science and Business Media Llc | Nuclear and High Energy Physics | 0.96 | 0.96 | 0.96 | 2,691,208 | 3,780 | 94,545 | 2,586,578 |
| 272. | Environmental Microbiome | Springer Science and Business Media Llc | Applied Microbiology and Biotechnology | - | 0.96 | 0.96 | 4,088 | 12 | 286 | 3,770 |
| 273. | Geojournal | Springer Science and Business Media Llc | Geography, Planning and Development | - | 0.96 | 0.92 | 45,662 | 98 | 1,073 | 42,177 |
| 274. | Bioorganic Chemistry | Elsevier Bv | Biochemistry | - | 0.96 | 0.95 | 97,545 | 126 | 2,391 | 94,220 |
| 275. | Current Opinion in Plant Biology | Elsevier Bv | Plant Science | - | 0.96 | 0.94 | 251,220 | 274 | 4,705 | 241,664 |
