Journals
Below are journals in our system, along with their Unweighted Scite Index (USI) scores from 2025, and a count of how many supporting, mentioning, and contrasting citations they've received in our database. Please note that these numbers change regularly as we continue to index publications and add new Smart Citations to our system.
Note: Some of the columns are hidden for this display. To see the full details, please visit this page on a larger screen.
| Rank. | Journal | Publisher | Subject | 2-Year USI | 5-Year USI | Lifetime USI | Total Cites | Contrasting | Supporting | Mentioning |
|---|---|---|---|---|---|---|---|---|---|---|
| 351. | Transportation Research Interdisciplinary Perspectives | Elsevier Bv | Automotive Engineering | - | 0.95 | 0.94 | 13,946 | 38 | 643 | 12,893 |
| 352. | Energy & Environmental Materials | Wiley | Energy (Miscellaneous) | - | 0.95 | 0.96 | 20,832 | 13 | 343 | 20,426 |
| 353. | Journal of Building Engineering | Elsevier Bv | Architecture | - | 0.95 | 0.95 | 75,473 | 111 | 2,026 | 71,387 |
| 354. | Construction and Building Materials | Elsevier Bv | Building and Construction | 0.95 | 0.95 | 0.94 | 615,472 | 1,533 | 26,163 | 566,406 |
| 355. | Antonie Van Leeuwenhoek | Springer Science and Business Media Llc | Microbiology | - | 0.95 | 0.89 | 102,768 | 506 | 4,305 | 95,486 |
| 356. | Journal of Sol-Gel Science and Technology | Springer Science and Business Media Llc | Biomaterials | - | 0.95 | 0.94 | 71,754 | 192 | 3,090 | 67,451 |
| 357. | Journal of Biomedical Materials Research Part B Applied Biomaterials | Wiley | Biomaterials | - | 0.95 | 0.91 | 139,573 | 524 | 4,999 | 130,810 |
| 358. | Journal of the Taiwan Institute of Chemical Engineers | Elsevier Bv | Chemical Engineering (All) | - | 0.95 | 0.93 | 56,850 | 150 | 2,116 | 53,573 |
| 359. | Journal of Experimental & Clinical Cancer Research | Springer Science and Business Media Llc | Cancer Research | - | 0.95 | 0.93 | 162,061 | 443 | 5,738 | 154,650 |
| 360. | Fluids | Mdpi Ag | Condensed Matter Physics | - | 0.95 | 0.96 | 11,342 | 20 | 438 | 10,801 |
| 361. | Microscopy and Microanalysis | Oxford University Press (Oup) | Instrumentation | - | 0.95 | 0.95 | 75,477 | 145 | 2,528 | 72,167 |
| 362. | Physica Status Solidi (A) | Wiley | Condensed Matter Physics | - | 0.95 | 0.93 | 93,346 | 355 | 4,420 | 87,585 |
| 363. | Computer Physics Communications | Elsevier Bv | General Physics and Astronomy | - | 0.95 | 0.97 | 384,030 | 161 | 4,457 | 377,276 |
| 364. | International Journal of Productivity and Performance Management | Emerald | Business, Management and Accounting (All) | - | 0.95 | 0.92 | 41,386 | 134 | 1,536 | 37,088 |
| 365. | Bioactive Materials | Elsevier Bv | Biomaterials | - | 0.95 | 0.95 | 83,408 | 60 | 1,156 | 81,741 |
| 366. | Materials Chemistry and Physics | Elsevier Bv | Condensed Matter Physics | - | 0.95 | 0.94 | 251,001 | 762 | 12,935 | 233,412 |
| 367. | International Journal of Emerging Technologies in Learning (Ijet) | International Association Of Online Engineering (Iaoe) | Education | - | 0.95 | 0.95 | 31,704 | 61 | 1,134 | 28,260 |
| 368. | Biochemistry | American Chemical Society (Acs) | Biochemistry | - | 0.95 | 0.94 | 3,593,063 | 16,599 | 242,381 | 3,313,049 |
| 369. | Journal of Traditional and Complementary Medicine | Elsevier Bv | Complementary and Alternative Medicine | - | 0.95 | 0.93 | 18,588 | 53 | 701 | 17,293 |
| 370. | Joule | Elsevier Bv | Energy (All) | - | 0.95 | 0.94 | 189,619 | 216 | 3,269 | 185,493 |
| 371. | Journal of Molecular Liquids | Elsevier Bv | Atomic and Molecular Physics, And Optics | 0.93 | 0.95 | 0.95 | 252,398 | 605 | 11,223 | 237,891 |
| 372. | Fish & Shellfish Immunology | Elsevier Bv | Aquatic Science | - | 0.95 | 0.92 | 191,517 | 1,195 | 13,671 | 173,717 |
| 373. | Polymer Testing | Elsevier Bv | Organic Chemistry | - | 0.95 | 0.95 | 114,537 | 266 | 5,164 | 107,089 |
| 374. | Journal of Research in Science Teaching | Wiley | Education | - | 0.95 | 0.91 | 163,822 | 575 | 5,848 | 142,285 |
| 375. | Materials Characterization | Elsevier Bv | Condensed Matter Physics | - | 0.95 | 0.94 | 92,628 | 292 | 4,736 | 85,122 |
