Journals
Below are journals in our system, along with their Unweighted Scite Index (USI) scores from 2025, and a count of how many supporting, mentioning, and contrasting citations they've received in our database. Please note that these numbers change regularly as we continue to index publications and add new Smart Citations to our system.
Note: Some of the columns are hidden for this display. To see the full details, please visit this page on a larger screen.
| Rank. | Journal | Publisher | Subject | 2-Year USI | 5-Year USI | Lifetime USI | Total Cites | Contrasting | Supporting | Mentioning |
|---|---|---|---|---|---|---|---|---|---|---|
| 51. | Advanced Photonics Research | Wiley | - | - | 0.98 | 0.98 | 7,463 | 3 | 142 | 7,304 |
| 52. | Results in Chemistry | Elsevier Bv | Chemistry (All) | - | 0.98 | 0.98 | 7,596 | 4 | 201 | 7,317 |
| 53. | Journal of Structural Biology | Elsevier Bv | Structural Biology | - | 0.98 | 0.94 | 229,275 | 496 | 7,997 | 219,119 |
| 54. | Fusion Engineering and Design | Elsevier Bv | Civil and Structural Engineering | - | 0.98 | 0.93 | 83,991 | 130 | 1,694 | 80,914 |
| 55. | Annual Review of Earth and Planetary Sciences | Annual Reviews | Astronomy and Astrophysics | - | 0.98 | 0.93 | 142,764 | 320 | 4,337 | 136,337 |
| 56. | Sn Business & Economics | Springer Science and Business Media Llc | - | - | 0.98 | 0.97 | 1,936 | 4 | 134 | 1,727 |
| 57. | Journal of Plasma Physics | Cambridge University Press (Cup) | Condensed Matter Physics | - | 0.98 | 0.95 | 61,626 | 142 | 2,774 | 58,440 |
| 58. | Applied Mathematical Modelling | Elsevier Bv | Applied Mathematics | - | 0.98 | 0.96 | 133,454 | 80 | 1,779 | 129,490 |
| 59. | Solid State Sciences | Elsevier Bv | Chemistry (All) | - | 0.98 | 0.94 | 68,971 | 293 | 4,760 | 63,013 |
| 60. | Research Involvement and Engagement | Springer Science and Business Media Llc | General Health Professions | - | 0.98 | 0.97 | 16,722 | 11 | 424 | 16,118 |
| 61. | Space Science Reviews | Springer Science and Business Media Llc | Astronomy and Astrophysics | - | 0.97 | 0.94 | 219,267 | 378 | 6,305 | 211,394 |
| 62. | Information Fusion | Elsevier Bv | Hardware and Architecture | - | 0.97 | 0.95 | 76,403 | 22 | 381 | 75,154 |
| 63. | Journal of Non-Newtonian Fluid Mechanics | Elsevier Bv | Applied Mathematics | - | 0.97 | 0.94 | 113,710 | 401 | 6,619 | 105,191 |
| 64. | Physica D Nonlinear Phenomena | Elsevier Bv | Applied Mathematics | - | 0.97 | 0.95 | 314,536 | 435 | 8,304 | 301,924 |
| 65. | Bulletin of Earthquake Engineering | Springer Science and Business Media Llc | Building and Construction | - | 0.97 | 0.94 | 45,386 | 79 | 1,159 | 42,896 |
| 66. | Immunology and Cell Biology | Wiley | Cell Biology | - | 0.97 | 0.90 | 118,154 | 513 | 4,869 | 110,974 |
| 67. | Natural Hazards | Springer Science and Business Media Llc | Atmospheric Science | - | 0.97 | 0.92 | 141,362 | 302 | 3,693 | 133,930 |
| 68. | Silicon | Springer Science and Business Media Llc | Electronic, Optical and Magnetic Materials | - | 0.97 | 0.96 | 21,440 | 32 | 825 | 20,394 |
| 69. | Journal of Pharmacognosy and Phytochemistry | Akinik Publications | - | - | 0.97 | 0.96 | 1,972 | 12 | 295 | 1,614 |
| 70. | Toxicology Research | Oxford University Press (Oup) | Health, Toxicology and Mutagenesis | - | 0.97 | 0.94 | 15,259 | 44 | 705 | 14,332 |
| 71. | Nuclear Physics A | Elsevier Bv | Nuclear and High Energy Physics | - | 0.97 | 0.92 | 598,868 | 2,843 | 31,648 | 561,201 |
| 72. | Catalysis Letters | Springer Science and Business Media Llc | Catalysis | - | 0.97 | 0.94 | 173,765 | 616 | 9,441 | 161,355 |
| 73. | Communications in Mathematical Physics | Springer Science and Business Media Llc | Mathematical Physics | - | 0.97 | 0.97 | 836,318 | 489 | 17,226 | 812,155 |
| 74. | Trends in Biochemical Sciences | Elsevier Bv | Biochemistry | - | 0.97 | 0.94 | 512,388 | 671 | 10,867 | 495,203 |
| 75. | Applied Organometallic Chemistry | Wiley | Chemistry (All) | - | 0.97 | 0.95 | 75,282 | 144 | 2,860 | 71,619 |
