Journals
Below are journals in our system, along with their Unweighted Scite Index (USI) scores from 2025, and a count of how many supporting, mentioning, and contrasting citations they've received in our database. Please note that these numbers change regularly as we continue to index publications and add new Smart Citations to our system.
Note: Some of the columns are hidden for this display. To see the full details, please visit this page on a larger screen.
| Rank. | Journal | Publisher | Subject | 2-Year USI | 5-Year USI | Lifetime USI | Total Cites | Contrasting | Supporting | Mentioning |
|---|---|---|---|---|---|---|---|---|---|---|
| 76. | Advanced Drug Delivery Reviews | Elsevier Bv | Pharmaceutical Science | - | 0.97 | 0.94 | 529,470 | 332 | 5,466 | 516,195 |
| 77. | Frontiers in Systems Neuroscience | Frontiers Media Sa | Cellular and Molecular Neuroscience | - | 0.97 | 0.93 | 83,229 | 363 | 4,570 | 77,637 |
| 78. | Rock Mechanics and Rock Engineering | Springer Science and Business Media Llc | Civil and Structural Engineering | - | 0.97 | 0.95 | 67,116 | 115 | 2,001 | 63,923 |
| 79. | Modeling Earth Systems and Environment | Springer Science and Business Media Llc | Agricultural and Biological Sciences (All) | - | 0.97 | 0.94 | 13,457 | 31 | 481 | 12,694 |
| 80. | Molecular Carcinogenesis | Wiley | Cancer Research | - | 0.97 | 0.91 | 106,621 | 564 | 5,391 | 99,673 |
| 81. | Journal of Molecular Evolution | Springer Science and Business Media Llc | Ecology, Evolution, Behavior and Systematics | - | 0.97 | 0.92 | 233,940 | 842 | 9,654 | 220,795 |
| 82. | Oncogenesis | Springer Science and Business Media Llc | Cancer Research | - | 0.97 | 0.93 | 36,170 | 106 | 1,507 | 34,357 |
| 83. | Photochemical & Photobiological Sciences | Springer Science and Business Media Llc | Physical and Theoretical Chemistry | - | 0.97 | 0.94 | 113,286 | 304 | 4,749 | 106,138 |
| 84. | Dose-Response | Sage Publications | Chemical Health and Safety | - | 0.97 | 0.94 | 19,494 | 50 | 764 | 18,250 |
| 85. | Journal of Entomology and Zoology Studies | Akinik Publications | - | - | 0.97 | 0.94 | 1,344 | 11 | 162 | 1,135 |
| 86. | Chinese Journal of Catalysis | Elsevier Bv | Catalysis | - | 0.97 | 0.95 | 53,643 | 68 | 1,393 | 51,695 |
| 87. | Earth Systems and Environment | Springer Science and Business Media Llc | Computers In Earth Sciences | - | 0.97 | 0.96 | 5,455 | 14 | 372 | 5,000 |
| 88. | Current Opinion in Genetics & Development | Elsevier Bv | Developmental Biology | - | 0.97 | 0.94 | 199,101 | 288 | 4,172 | 191,932 |
| 89. | Current Protocols | Wiley | - | - | 0.97 | 0.97 | 12,586 | 4 | 138 | 12,375 |
| 90. | Human Resource Management | Wiley | Applied Psychology | - | 0.97 | 0.91 | 104,048 | 356 | 3,445 | 95,870 |
| 91. | Computer Methods in Applied Mechanics and Engineering | Elsevier Bv | Computational Mechanics | - | 0.97 | 0.97 | 434,934 | 195 | 5,620 | 424,144 |
| 92. | Ieee Transactions on Communications | Institute Of Electrical and Electronics Engineers (Ieee) | Electrical and Electronic Engineering | - | 0.97 | 0.94 | 343,620 | 186 | 2,808 | 336,558 |
| 93. | Arabian Journal for Science and Engineering | Springer Science and Business Media Llc | Multidisciplinary | - | 0.97 | 0.93 | 50,561 | 76 | 1,067 | 48,595 |
| 94. | Inorganics | Mdpi Ag | Inorganic Chemistry | - | 0.97 | 0.98 | 13,859 | 12 | 562 | 13,175 |
| 95. | Journal of Computational Physics | Test Accounts | Applied Mathematics | - | 0.97 | 0.95 | 897,085 | 748 | 15,012 | 874,480 |
| 96. | Ieee Wireless Communications Letters | Institute Of Electrical and Electronics Engineers (Ieee) | Control and Systems Engineering | - | 0.97 | 0.96 | 68,820 | 21 | 475 | 67,960 |
| 97. | Reviews of Geophysics | American Geophysical Union (Agu) | Geophysics | - | 0.97 | 0.94 | 259,155 | 553 | 8,199 | 247,683 |
| 98. | Electrochemistry Communications | Elsevier Bv | Electrochemistry | - | 0.97 | 0.92 | 227,393 | 723 | 8,382 | 215,850 |
| 99. | Cytokine & Growth Factor Reviews | Elsevier Bv | Biochemistry, Genetics and Molecular Biology (All) | - | 0.97 | 0.92 | 123,790 | 248 | 2,695 | 118,328 |
| 100. | Jurnal Obsesi Jurnal Pendidikan Anak Usia Dini | Universitas Pahlawan Tuanku Tambusai | - | - | 0.97 | 0.98 | 18,424 | 4 | 215 | 5,566 |
