Journals
Below are journals in our system, along with their Unweighted Scite Index (USI) scores from 2025, and a count of how many supporting, mentioning, and contrasting citations they've received in our database. Please note that these numbers change regularly as we continue to index publications and add new Smart Citations to our system.
Note: Some of the columns are hidden for this display. To see the full details, please visit this page on a larger screen.
| Rank. | Journal | Publisher | Subject | 2-Year USI | 5-Year USI | Lifetime USI | Total Cites | Contrasting | Supporting | Mentioning |
|---|---|---|---|---|---|---|---|---|---|---|
| 26. | Coastal Engineering | Elsevier Bv | Environmental Engineering | - | 0.98 | 0.94 | 96,154 | 259 | 3,841 | 89,906 |
| 27. | The Indian Journal of Agricultural Sciences | Indian Council Of Agricultural Research, Directorate Of Knowledge Management In Agriculture | Agronomy and Crop Science | - | 0.98 | 0.98 | 5,504 | 19 | 922 | 4,496 |
| 28. | Research on Chemical Intermediates | Springer Science and Business Media Llc | Chemistry (All) | - | 0.98 | 0.95 | 46,765 | 93 | 1,735 | 44,408 |
| 29. | Vine Journal of Information and Knowledge Management Systems | Emerald | Computer Networks and Communications | - | 0.98 | 0.93 | 7,130 | 26 | 347 | 6,411 |
| 30. | Carbon Trends | Elsevier Bv | - | - | 0.98 | 0.98 | 2,793 | 2 | 108 | 2,670 |
| 31. | Plasma Science and Technology | Iop Publishing | Condensed Matter Physics | - | 0.98 | 0.95 | 16,890 | 31 | 606 | 16,102 |
| 32. | Archive for Rational Mechanics and Analysis | Springer Science and Business Media Llc | Analysis | - | 0.98 | 0.96 | 233,284 | 171 | 4,271 | 226,516 |
| 33. | The Pharma Innovation | Akinik Publications | - | - | 0.98 | 0.98 | 1,473 | 6 | 252 | 1,181 |
| 34. | International Journal of Instruction | Modestum Limited | Education | - | 0.98 | 0.94 | 24,494 | 73 | 1,222 | 20,261 |
| 35. | Journal of Inorganic and Organometallic Polymers and Materials | Springer Science and Business Media Llc | Materials Chemistry | - | 0.98 | 0.96 | 27,026 | 48 | 1,191 | 25,601 |
| 36. | Nonlinearity | Iop Publishing | Applied Mathematics | - | 0.98 | 0.96 | 138,577 | 133 | 3,603 | 133,589 |
| 37. | International Journal of Plant & Soil Science | Sciencedomain International | - | - | 0.98 | 0.96 | 6,673 | 52 | 1,332 | 5,097 |
| 38. | Fitoterapia | Elsevier Bv | Drug Discovery | - | 0.98 | 0.92 | 110,709 | 318 | 3,565 | 103,290 |
| 39. | Physiological and Molecular Plant Pathology | Elsevier Bv | Genetics | - | 0.98 | 0.92 | 57,999 | 236 | 2,786 | 53,111 |
| 40. | Zeitschrift Für Anorganische Und Allgemeine Chemie | Wiley | Inorganic Chemistry | - | 0.98 | 0.96 | 178,480 | 509 | 11,781 | 156,124 |
| 41. | Photosynthesis Research | Springer Science and Business Media Llc | Biochemistry | - | 0.98 | 0.92 | 127,571 | 604 | 6,554 | 119,036 |
| 42. | Small Structures | Wiley | - | - | 0.98 | 0.97 | 15,245 | 6 | 183 | 15,027 |
| 43. | Journal of Physics a Mathematical and Theoretical | Iop Publishing | General Physics and Astronomy | - | 0.98 | 0.96 | 350,232 | 396 | 10,523 | 336,828 |
| 44. | Legume Research - An International Journal | Agricultural Research Communication Center | Agronomy and Crop Science | - | 0.98 | 0.98 | 8,284 | 44 | 1,923 | 6,199 |
| 45. | Chemmedchem | Wiley | Biochemistry | - | 0.98 | 0.95 | 111,562 | 149 | 3,144 | 107,324 |
| 46. | Journal of Biochemical and Molecular Toxicology | Wiley | Biochemistry | - | 0.98 | 0.93 | 37,462 | 146 | 2,047 | 34,760 |
| 47. | Proteomics | Wiley | Biochemistry | - | 0.98 | 0.92 | 316,453 | 971 | 11,148 | 300,836 |
| 48. | Advances in Mathematics | Elsevier Bv | General Mathematics | - | 0.98 | 0.98 | 330,363 | 106 | 5,348 | 322,005 |
| 49. | Earthquake Engineering & Structural Dynamics | Wiley | Earth and Planetary Sciences (Miscellaneous) | - | 0.98 | 0.95 | 132,925 | 142 | 2,878 | 127,299 |
| 50. | Pharmaceutical Biology | Informa Uk Limited | Complementary and Alternative Medicine | - | 0.98 | 0.92 | 76,842 | 305 | 3,547 | 71,012 |
