Journals
Below are journals in our system, along with their Unweighted Scite Index (USI) scores from 2025, and a count of how many supporting, mentioning, and contrasting citations they've received in our database. Please note that these numbers change regularly as we continue to index publications and add new Smart Citations to our system.
Note: Some of the columns are hidden for this display. To see the full details, please visit this page on a larger screen.
| Rank. | Journal | Publisher | Subject | 2-Year USI | 5-Year USI | Lifetime USI | Total Cites | Contrasting | Supporting | Mentioning |
|---|---|---|---|---|---|---|---|---|---|---|
| 101. | Current Opinion in Electrochemistry | Elsevier Bv | Analytical Chemistry | - | 0.97 | 0.96 | 30,294 | 15 | 321 | 29,721 |
| 102. | Thin-Walled Structures | Elsevier Bv | Building and Construction | - | 0.97 | 0.95 | 83,147 | 86 | 1,704 | 80,054 |
| 103. | Chemistry Education Research and Practice | Royal Society Of Chemistry (Rsc) | Chemistry (Miscellaneous) | - | 0.97 | 0.94 | 40,697 | 90 | 1,540 | 35,971 |
| 104. | Trends in Genetics | Elsevier Bv | Genetics | - | 0.97 | 0.93 | 348,484 | 675 | 8,476 | 334,838 |
| 105. | Rna Biology | Informa Uk Limited | Cell Biology | - | 0.97 | 0.94 | 98,091 | 210 | 3,246 | 93,968 |
| 106. | Continental Shelf Research | Elsevier Bv | Aquatic Science | - | 0.97 | 0.92 | 148,795 | 741 | 9,008 | 135,687 |
| 107. | Jmir Research Protocols | Jmir Publications Inc. | Medicine (All) | - | 0.97 | 0.93 | 44,794 | 54 | 702 | 43,216 |
| 108. | Smart Materials and Structures | Iop Publishing | Atomic and Molecular Physics, And Optics | - | 0.97 | 0.94 | 218,260 | 241 | 3,571 | 213,085 |
| 109. | Physics Reports | Elsevier Bv | General Physics and Astronomy | - | 0.97 | 0.95 | 766,203 | 933 | 16,174 | 743,434 |
| 110. | Open Biology | The Royal Society | Biochemistry, Genetics and Molecular Biology (All) | - | 0.97 | 0.94 | 56,685 | 138 | 2,209 | 53,909 |
| 111. | Plant Physiology and Biochemistry | Elsevier Bv | Genetics | 0.97 | 0.97 | 0.94 | 196,396 | 781 | 11,891 | 179,908 |
| 112. | Quarterly Journal of the Royal Meteorological Society | Wiley | Atmospheric Science | - | 0.97 | 0.95 | 407,103 | 1,097 | 19,060 | 383,469 |
| 113. | Seminars in Cancer Biology | Elsevier Bv | Cancer Research | - | 0.97 | 0.94 | 162,859 | 171 | 2,827 | 157,478 |
| 114. | Mechanical Systems and Signal Processing | Elsevier Bv | Aerospace Engineering | - | 0.97 | 0.97 | 218,433 | 43 | 1,278 | 214,729 |
| 115. | Jurnal Penelitian Pendidikan Ipa | Universitas Mataram | - | - | 0.97 | 0.96 | 5,755 | 10 | 261 | 4,601 |
| 116. | Sarhad Journal of Agriculture | Researcherslinks Ltd | Agricultural and Biological Sciences (All) | - | 0.97 | 0.95 | 3,883 | 27 | 568 | 3,191 |
| 117. | Aerospace Science and Technology | Elsevier Bv | Aerospace Engineering | - | 0.97 | 0.96 | 69,642 | 40 | 981 | 68,002 |
| 118. | Ieee Transactions on Neural Networks and Learning Systems | Institute Of Electrical and Electronics Engineers (Ieee) | Artificial Intelligence | - | 0.97 | 0.95 | 141,890 | 27 | 540 | 140,529 |
| 119. | Polyhedron | Elsevier Bv | Inorganic Chemistry | - | 0.97 | 0.96 | 192,669 | 538 | 13,579 | 176,290 |
| 120. | Electronic Journal of Plant Breeding | Ejpb, Ispb, Cpbg - Tamil Nadu Agricultural University | Agronomy and Crop Science | - | 0.97 | 0.99 | 3,900 | 16 | 1,466 | 2,368 |
| 121. | Immunological Reviews | Wiley | Immunology | - | 0.97 | 0.92 | 372,663 | 768 | 8,796 | 357,167 |
| 122. | Polymer Engineering & Science | Wiley | Chemistry (All) | - | 0.97 | 0.94 | 212,901 | 537 | 8,722 | 200,747 |
| 123. | Materials Science and Engineering B | Elsevier Bv | Condensed Matter Physics | - | 0.97 | 0.94 | 125,519 | 435 | 6,334 | 117,065 |
| 124. | Environmental Technology | Informa Uk Limited | Environmental Chemistry | - | 0.97 | 0.88 | 65,185 | 423 | 3,070 | 59,577 |
| 125. | Lithos | Elsevier Bv | Geochemistry and Petrology | - | 0.97 | 0.95 | 211,725 | 591 | 11,165 | 194,693 |
