Organizations
Below are organizations in our system, along with their Unweighted Scite Index (USI) scores from 2025, and a count of how many supporting, mentioning, and contrasting citations their publications have received in our database. Please note that these numbers change regularly as we continue to index publications and add new Smart Citations to our system.
Note: Some of the columns are hidden for this display. To see the full details, please visit this page on a larger screen.
| Rank. | Organization | Country | 2-Year USI | 5-Year USI | Lifetime USI | Total Cites | Contrasting | Supporting | Mentioning |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Our Lady of Fatima Hospital | United States | - | 0.99 | 0.93 | 2,883 | 17 | 212 | 2,611 |
| 2 | BioHybrid Solutions (United States) | United States | - | 0.99 | 0.99 | 2,009 | 2 | 178 | 1,821 |
| 3 | Professor Jayashankar Telangana State Agricultural University | India | - | 0.99 | 0.98 | 7,705 | 19 | 1,108 | 6,465 |
| 4 | Krishi Vigyan Kendra, Ghatkhed Amravati | India | - | 0.99 | 0.97 | 5,132 | 28 | 788 | 4,194 |
| 5 | Steklov Mathematical Institute | Russia | - | 0.99 | 0.98 | 203,816 | 81 | 3,422 | 195,287 |
| 6 | Joint Center for Artificial Photosynthesis | United States | - | 0.99 | 0.94 | 96,968 | 266 | 4,103 | 92,137 |
| 7 | Swami Keshwanand Rajasthan Agricultural University | India | - | 0.99 | 0.96 | 10,355 | 58 | 1,240 | 8,781 |
| 8 | Laboratoire d'Informatique de Paris-Nord | France | - | 0.99 | 0.92 | 101,698 | 89 | 1,101 | 99,302 |
| 9 | Centre de Biologie du Développement | France | - | 0.99 | 0.93 | 39,456 | 144 | 1,817 | 37,068 |
| 10 | State Key Laboratory of Plant Physiology and Biochemistry | China | - | 0.99 | 0.94 | 36,510 | 99 | 1,556 | 34,600 |
| 11 | Université de ain Témouchent | Algeria | - | 0.99 | 0.98 | 2,892 | 3 | 159 | 2,694 |
| 12 | Institut du Fer à Moulin | France | - | 0.99 | 0.91 | 51,767 | 290 | 2,977 | 47,787 |
| 13 | Chandra Shekhar Azad University of Agriculture and Technology | India | - | 0.99 | 0.96 | 4,210 | 23 | 593 | 3,509 |
| 14 | Instituto de Física La Plata | Argentina | - | 0.99 | 0.95 | 82,521 | 181 | 3,477 | 77,756 |
| 15 | NCCR Chemical Biology - Visualisation and Control of Biological Processes Using Chemistry | Switzerland | - | 0.99 | 0.95 | 26,971 | 49 | 1,000 | 25,738 |
| 16 | Geological Survey of Finland | Finland | - | 0.99 | 0.92 | 38,799 | 167 | 2,007 | 35,833 |
| 17 | Instituto de Estructura de la Materia | Spain | - | 0.99 | 0.93 | 132,467 | 587 | 7,958 | 123,256 |
| 18 | Kielanowski Institute of Animal Physiology and Nutrition | Poland | - | 0.99 | 0.91 | 14,700 | 153 | 1,521 | 12,708 |
| 19 | PLA Army Engineering University | China | - | 0.98 | 0.93 | 75,000 | 65 | 907 | 73,383 |
| 20 | University of Boumerdes | Algeria | - | 0.98 | 0.91 | 25,988 | 92 | 920 | 24,340 |
| 21 | University of Rajasthan | India | - | 0.98 | 0.94 | 88,304 | 286 | 4,874 | 82,038 |
| 22 | Narendra Dev University of Agriculture and Technology | India | - | 0.98 | 0.96 | 6,404 | 34 | 776 | 5,473 |
| 23 | V.E. Zuev Institute of Atmospheric Optics | Russia | - | 0.98 | 0.92 | 31,108 | 100 | 1,155 | 29,038 |
| 24 | Research Institute of Human Morphology | Russia | - | 0.98 | 0.94 | 14,627 | 33 | 495 | 13,634 |
| 25 | Beijing Chemical Industry Research Institute (China) | China | - | 0.98 | 0.94 | 23,434 | 41 | 640 | 22,608 |
