Organizations
Below are organizations in our system, along with their Unweighted Scite Index (USI) scores from 2025, and a count of how many supporting, mentioning, and contrasting citations their publications have received in our database. Please note that these numbers change regularly as we continue to index publications and add new Smart Citations to our system.
Note: Some of the columns are hidden for this display. To see the full details, please visit this page on a larger screen.
| Rank. | Organization | Country | 2-Year USI | 5-Year USI | Lifetime USI | Total Cites | Contrasting | Supporting | Mentioning |
|---|---|---|---|---|---|---|---|---|---|
| 76 | Istituto Nazionale di Fisica Nucleare, Gruppo Collegato di Udine | Italy | - | 0.98 | 0.96 | 72,588 | 91 | 2,208 | 70,004 |
| 77 | Institute of Cytology | Russia | - | 0.98 | 0.93 | 71,529 | 251 | 3,272 | 67,126 |
| 78 | UCB Pharma (Germany) | Germany | - | 0.97 | 0.90 | 14,564 | 85 | 735 | 13,344 |
| 79 | DWI – Leibniz Institute for Interactive Materials | Germany | - | 0.97 | 0.92 | 50,114 | 96 | 1,150 | 48,485 |
| 80 | University of Agricultural Sciences, Dharwad | India | - | 0.97 | 0.89 | 37,743 | 310 | 2,568 | 33,944 |
| 81 | Indian Institute of Toxicology Research | India | - | 0.97 | 0.91 | 88,175 | 390 | 3,882 | 82,156 |
| 82 | Laboratoire de Physique des Lasers, Atomes et Molécules | France | - | 0.97 | 0.93 | 57,603 | 232 | 3,305 | 53,783 |
| 83 | University of Allahabad | India | - | 0.97 | 0.93 | 95,922 | 340 | 4,413 | 89,358 |
| 84 | Baikov Institute of Metallurgy and Materials Science | Russia | - | 0.97 | 0.95 | 14,698 | 39 | 732 | 13,356 |
| 85 | Research Institute of General Pathology and Pathophysiology, the Russian Academy of Medical Sciences | Russia | - | 0.97 | 0.93 | 40,793 | 130 | 1,647 | 37,554 |
| 86 | Higher Institute of Engineering | Egypt | - | 0.97 | 0.97 | 22,306 | 11 | 341 | 21,700 |
| 87 | Landau Institute for Theoretical Physics | Russia | - | 0.97 | 0.94 | 313,723 | 657 | 11,033 | 299,228 |
| 88 | Institut de Nanociència i Nanotecnologia de la Universitat de Barcelona | Spain | - | 0.97 | 0.94 | 33,340 | 93 | 1,490 | 31,515 |
| 89 | Wisconsin Institutes for Discovery | United States | - | 0.97 | 0.94 | 57,361 | 122 | 1,843 | 55,093 |
| 90 | Rigaku (Japan) | Japan | - | 0.97 | 0.94 | 27,320 | 63 | 1,057 | 25,939 |
| 91 | Akademia Pomorska w Słupsku | Poland | - | 0.97 | 0.91 | 12,547 | 60 | 626 | 11,415 |
| 92 | Institute of Nano Science and Technology | India | - | 0.97 | 0.94 | 31,156 | 65 | 944 | 29,993 |
| 93 | Blue Marble Space | United States | - | 0.97 | 0.94 | 19,541 | 49 | 751 | 18,638 |
| 94 | Institute of Technology and Business | Czechia | - | 0.97 | 0.93 | 8,391 | 13 | 184 | 7,638 |
| 95 | Horiba (Japan) | Japan | - | 0.97 | 0.94 | 6,810 | 22 | 377 | 6,326 |
| 96 | Loxo Oncology at Lilly (United States) | United States | - | 0.97 | 0.95 | 11,605 | 16 | 282 | 10,999 |
| 97 | International Center for Relativistic Astrophysics | Italy | - | 0.97 | 0.95 | 42,615 | 118 | 2,037 | 40,302 |
| 98 | Government Medical College | India | - | 0.97 | 0.91 | 20,034 | 102 | 1,076 | 18,260 |
| 99 | Institute of Plant Molecular Biology | Czechia | - | 0.97 | 0.92 | 25,263 | 106 | 1,223 | 23,655 |
| 100 | Uzhhorod National University | Ukraine | - | 0.97 | 0.92 | 19,534 | 74 | 905 | 17,271 |
