Organizations
Below are organizations in our system, along with their Unweighted Scite Index (USI) scores from 2025, and a count of how many supporting, mentioning, and contrasting citations their publications have received in our database. Please note that these numbers change regularly as we continue to index publications and add new Smart Citations to our system.
Note: Some of the columns are hidden for this display. To see the full details, please visit this page on a larger screen.
| Rank. | Organization | Country | 2-Year USI | 5-Year USI | Lifetime USI | Total Cites | Contrasting | Supporting | Mentioning |
|---|---|---|---|---|---|---|---|---|---|
| 101 | Institut des Sciences des Plantes de Paris Saclay | France | - | 0.97 | 0.94 | 66,510 | 172 | 2,874 | 62,765 |
| 102 | Abdullah Gül University | Türkiye | - | 0.97 | 0.92 | 22,050 | 76 | 892 | 20,744 |
| 103 | Blue Marble Space Institute of Science | United States | - | 0.97 | 0.94 | 18,546 | 49 | 728 | 17,669 |
| 104 | Prin. L. N. Welingkar Institute of Management Development and Research | India | - | 0.97 | 0.93 | 5,204 | 10 | 125 | 4,912 |
| 105 | Institute of Geophysics | Poland | - | 0.97 | 0.95 | 35,882 | 108 | 1,934 | 33,324 |
| 106 | CHDI Foundation | United States | - | 0.97 | 0.93 | 30,660 | 95 | 1,320 | 28,963 |
| 107 | Centre des Matériaux | France | - | 0.97 | 0.94 | 60,141 | 171 | 2,635 | 56,379 |
| 108 | Energy and Resources Institute | India | - | 0.97 | 0.89 | 45,076 | 174 | 1,421 | 42,069 |
| 109 | Centre for Research in Astrophysics of Québec | Canada | - | 0.97 | 0.92 | 12,916 | 79 | 904 | 11,786 |
| 110 | John Cabot University | Italy | - | 0.97 | 0.91 | 5,244 | 33 | 332 | 4,740 |
| 111 | Chica and Heinz Schaller Foundation | Germany | - | 0.97 | 0.97 | 3,128 | 3 | 116 | 2,984 |
| 112 | Canon (Japan) | Japan | - | 0.97 | 0.93 | 28,454 | 61 | 822 | 27,293 |
| 113 | Ospedale Regina Apostolorum | Italy | - | 0.97 | 0.87 | 20,789 | 110 | 751 | 18,987 |
| 114 | Qingdao Institute of Bioenergy and Bioprocess Technology | China | - | 0.97 | 0.93 | 139,441 | 304 | 4,160 | 133,986 |
| 115 | G.B. Pant Institute of Himalayan Environment and Development | India | - | 0.97 | 0.91 | 19,112 | 99 | 965 | 17,622 |
| 116 | The Wilson Centre | Canada | - | 0.97 | 0.93 | 37,658 | 73 | 979 | 35,263 |
| 117 | Franciszek Górski Institute of Plant Physiology | Poland | - | 0.97 | 0.95 | 13,048 | 53 | 900 | 11,843 |
| 118 | Instituto Nacional de Técnica Aeroespacial | Spain | - | 0.97 | 0.93 | 42,823 | 178 | 2,280 | 39,927 |
| 119 | École Normale Supérieure | Burundi | - | 0.97 | 0.94 | 119,028 | 237 | 3,720 | 112,993 |
| 120 | Federal Scientific Research Centre Crystallography and Photonics | Russia | - | 0.97 | 0.98 | 17,552 | 17 | 671 | 16,453 |
| 121 | National Superconducting Cyclotron Laboratory | United States | - | 0.97 | 0.93 | 167,620 | 710 | 9,454 | 156,960 |
| 122 | Research Institute of Wood Industry | China | - | 0.97 | 0.94 | 16,045 | 44 | 726 | 14,989 |
| 123 | Swedish Collegium for Advanced Study | Sweden | - | 0.97 | 0.90 | 7,721 | 43 | 371 | 7,090 |
| 124 | Laboratoire des Interactions Plantes Micro-Organismes | France | - | 0.97 | 0.92 | 93,093 | 293 | 3,464 | 87,716 |
| 125 | Connecticut Health Foundation | United States | - | 0.97 | 0.87 | 28,125 | 160 | 1,086 | 26,086 |
