Organizations
Below are organizations in our system, along with their Unweighted Scite Index (USI) scores from 2025, and a count of how many supporting, mentioning, and contrasting citations their publications have received in our database. Please note that these numbers change regularly as we continue to index publications and add new Smart Citations to our system.
Note: Some of the columns are hidden for this display. To see the full details, please visit this page on a larger screen.
| Rank. | Organization | Country | 2-Year USI | 5-Year USI | Lifetime USI | Total Cites | Contrasting | Supporting | Mentioning |
|---|---|---|---|---|---|---|---|---|---|
| 226 | Nordic Institute for Theoretical Physics | Sweden | - | 0.96 | 0.94 | 94,275 | 248 | 4,129 | 89,475 |
| 227 | Northeast Radio Observatory Corporation | United States | - | 0.96 | 0.94 | 27,450 | 114 | 1,883 | 25,325 |
| 228 | Harish-Chandra Research Institute | India | - | 0.96 | 0.95 | 104,680 | 177 | 3,490 | 100,727 |
| 229 | Research Centre in Biological Chemistry of Córdoba | Argentina | - | 0.96 | 0.94 | 24,180 | 89 | 1,479 | 22,298 |
| 230 | Biologie Intégrative des Organismes Marins | France | - | 0.96 | 0.93 | 17,475 | 74 | 924 | 16,417 |
| 231 | Institut de Chimie Radicalaire | France | - | 0.96 | 0.96 | 43,156 | 55 | 1,195 | 41,609 |
| 232 | National University of Uzbekistan | Uzbekistan | - | 0.96 | 0.93 | 23,171 | 59 | 742 | 21,957 |
| 233 | Birla Institute of Technology and Science - Hyderabad Campus | India | - | 0.96 | 0.94 | 42,790 | 61 | 950 | 41,394 |
| 234 | Fairy Lake Botanical Garden | China | - | 0.96 | 0.94 | 8,809 | 47 | 707 | 7,947 |
| 235 | Central Institution for Meteorology and Geodynamics | Austria | - | 0.96 | 0.92 | 56,612 | 184 | 2,018 | 53,541 |
| 236 | Laboratoire de Physique Subatomique et de Cosmologie | France | - | 0.96 | 0.96 | 124,658 | 223 | 5,002 | 118,782 |
| 237 | Shanghai Chenshan Plant Science Research Center | China | - | 0.96 | 0.94 | 18,507 | 64 | 984 | 17,316 |
| 238 | Life & Brain (Germany) | Germany | - | 0.96 | 0.89 | 134,483 | 760 | 5,930 | 126,168 |
| 239 | Maranatha Christian University | Indonesia | - | 0.96 | 0.88 | 9,174 | 50 | 375 | 6,738 |
| 240 | Hamburg Institut (Germany) | Germany | - | 0.96 | 0.91 | 32,957 | 122 | 1,254 | 31,076 |
| 241 | Institute for Microelectronics and Microsystems | Italy | - | 0.96 | 0.95 | 97,688 | 231 | 4,004 | 92,799 |
| 242 | Laboratoire d'Hydrodynamique | France | - | 0.96 | 0.93 | 66,581 | 277 | 3,962 | 61,652 |
| 243 | Earth Observatory of Singapore | Singapore | - | 0.96 | 0.93 | 44,862 | 187 | 2,515 | 41,733 |
| 244 | National Institute for Biological Standards and Control | United Kingdom | - | 0.96 | 0.91 | 134,004 | 547 | 5,289 | 125,518 |
| 245 | Laboratoire Physiologie Cellulaire & Végétale | France | - | 0.96 | 0.92 | 85,224 | 344 | 4,060 | 79,306 |
| 246 | Seikagaku Corporation (Japan) | Japan | - | 0.96 | 0.92 | 43,353 | 148 | 1,705 | 41,021 |
| 247 | Sericultural Research Institute | China | - | 0.96 | 0.94 | 15,545 | 49 | 744 | 14,532 |
| 248 | Institute of Particle Physics | Canada | - | 0.96 | 0.95 | 89,840 | 153 | 3,084 | 86,197 |
| 249 | Graduate University of Advanced Technology | Iran | - | 0.96 | 0.95 | 30,045 | 42 | 727 | 28,930 |
| 250 | ARC Centre of Excellence for Transformative Meta-Optical Systems | Australia | - | 0.96 | 0.94 | 19,029 | 38 | 611 | 18,283 |
