Organizations
Below are organizations in our system, along with their Unweighted Scite Index (USI) scores from 2025, and a count of how many supporting, mentioning, and contrasting citations their publications have received in our database. Please note that these numbers change regularly as we continue to index publications and add new Smart Citations to our system.
Note: Some of the columns are hidden for this display. To see the full details, please visit this page on a larger screen.
| Rank. | Organization | Country | 2-Year USI | 5-Year USI | Lifetime USI | Total Cites | Contrasting | Supporting | Mentioning |
|---|---|---|---|---|---|---|---|---|---|
| 151 | John Muir Health | United States | - | 0.97 | 0.87 | 27,705 | 131 | 884 | 26,150 |
| 152 | Institut National des Sciences Appliquées Rouen Normandie | France | - | 0.97 | 0.94 | 78,922 | 158 | 2,652 | 74,993 |
| 153 | Laboratoire de Biologie du Développement | France | - | 0.97 | 0.91 | 97,405 | 483 | 5,037 | 90,252 |
| 154 | Malaviya National Institute of Technology Jaipur | India | - | 0.97 | 0.95 | 92,622 | 110 | 2,199 | 88,295 |
| 155 | Laboratoire de Chimie Physique | France | - | 0.97 | 0.94 | 146,450 | 593 | 8,723 | 134,754 |
| 156 | Muhammad Nawaz Shareef University of Agriculture | Pakistan | - | 0.97 | 0.95 | 19,511 | 55 | 1,143 | 17,962 |
| 157 | Observatoire des Sciences de l'Univers de la Réunion | Réunion | - | 0.97 | 0.92 | 25,231 | 117 | 1,330 | 23,260 |
| 158 | Senckenberg Natural History Collections Dresden | Germany | - | 0.97 | 0.92 | 22,831 | 106 | 1,186 | 21,188 |
| 159 | European Spallation Source | Sweden | - | 0.97 | 0.94 | 21,323 | 69 | 1,031 | 20,141 |
| 160 | Academy of Sciences Republic of Uzbekistan | Uzbekistan | - | 0.97 | 0.93 | 51,182 | 165 | 2,221 | 47,503 |
| 161 | National Research Institute for Earth Science and Disaster Resilience | Japan | - | 0.97 | 0.93 | 57,344 | 228 | 3,122 | 53,594 |
| 162 | Laboratoire de Physique Corpusculaire | France | - | 0.97 | 0.95 | 90,687 | 199 | 3,981 | 85,959 |
| 163 | Laboratoire de Mathématiques d'Orsay | France | - | 0.97 | 0.96 | 238,964 | 179 | 4,741 | 229,373 |
| 164 | Institute for Physics | United States | - | 0.97 | 0.95 | 16,412 | 42 | 754 | 15,483 |
| 165 | Laboratoire de Physique de l'ENS de Lyon | France | - | 0.97 | 0.94 | 93,802 | 308 | 4,657 | 88,182 |
| 166 | Chittagong University of Engineering & Technology | Bangladesh | - | 0.97 | 0.94 | 17,894 | 31 | 455 | 17,097 |
| 167 | Allen Institute for Artificial Intelligence | United States | - | 0.97 | 0.90 | 56,068 | 67 | 591 | 55,075 |
| 168 | Bangladesh University of Textiles | Bangladesh | - | 0.97 | 0.94 | 13,784 | 23 | 345 | 13,272 |
| 169 | Instituto de Biología Molecular y Celular de Rosario | Argentina | - | 0.97 | 0.94 | 52,274 | 164 | 2,565 | 48,938 |
| 170 | Analytical Biosciences (China) | China | - | 0.97 | 0.97 | 5,256 | 9 | 285 | 4,952 |
| 171 | Pacific International Center for High Technology Research | United States | - | 0.97 | 0.94 | 39,891 | 148 | 2,476 | 37,002 |
| 172 | Maharana Pratap University of Agriculture and Technology | India | - | 0.97 | 0.95 | 19,900 | 68 | 1,331 | 17,919 |
| 173 | National Institute for Biotechnology and Genetic Engineering | Pakistan | - | 0.97 | 0.92 | 53,781 | 200 | 2,239 | 50,502 |
| 174 | Indian Institute of Technology Bhubaneswar | India | - | 0.97 | 0.94 | 55,933 | 117 | 1,759 | 53,452 |
| 175 | Swim Across America | United States | - | 0.97 | 0.92 | 45,846 | 114 | 1,379 | 43,980 |
