Organizations
Below are organizations in our system, along with their Unweighted Scite Index (USI) scores from 2025, and a count of how many supporting, mentioning, and contrasting citations their publications have received in our database. Please note that these numbers change regularly as we continue to index publications and add new Smart Citations to our system.
Note: Some of the columns are hidden for this display. To see the full details, please visit this page on a larger screen.
| Rank. | Organization | Country | 2-Year USI | 5-Year USI | Lifetime USI | Total Cites | Contrasting | Supporting | Mentioning |
|---|---|---|---|---|---|---|---|---|---|
| 26 | Damghan University | Iran | - | 0.98 | 0.95 | 24,506 | 45 | 786 | 23,475 |
| 27 | Laboratoire de Physique Théorique et Modèles Statistiques | France | - | 0.98 | 0.95 | 89,544 | 226 | 4,041 | 84,958 |
| 28 | Satbayev University | Kazakhstan | - | 0.98 | 0.98 | 10,789 | 6 | 249 | 10,162 |
| 29 | Nuclear Materials Authority | Egypt | - | 0.98 | 0.94 | 15,376 | 37 | 537 | 14,600 |
| 30 | KLE Technological University | India | - | 0.98 | 0.96 | 21,017 | 21 | 559 | 20,047 |
| 31 | Rajiv Gandhi Institute of Petroleum Technology | India | - | 0.98 | 0.95 | 10,445 | 18 | 316 | 10,007 |
| 32 | Maulana Azad National Institute of Technology | India | - | 0.98 | 0.94 | 55,140 | 79 | 1,179 | 52,653 |
| 33 | Simons Center for Geometry and Physics | United States | - | 0.98 | 0.97 | 25,000 | 25 | 893 | 23,995 |
| 34 | Consorzio Interuniversitario per lo Sviluppo dei Sistemi a Grande Interfase | Italy | - | 0.98 | 0.95 | 34,416 | 64 | 1,305 | 32,770 |
| 35 | Xinjiang Technical Institute of Physics & Chemistry | China | - | 0.98 | 0.96 | 60,957 | 87 | 1,941 | 58,436 |
| 36 | Augsburg University | United States | - | 0.98 | 0.91 | 92,463 | 413 | 4,155 | 85,099 |
| 37 | University of the Virgin Islands | U.S. Virgin Islands | - | 0.98 | 0.90 | 19,593 | 101 | 962 | 18,171 |
| 38 | European Theoretical Spectroscopy Facility | Belgium | - | 0.98 | 0.96 | 34,244 | 70 | 1,495 | 32,556 |
| 39 | BioLegend (United States) | United States | - | 0.98 | 0.91 | 20,623 | 26 | 252 | 20,309 |
| 40 | Mohanlal Sukhadia University | India | - | 0.98 | 0.92 | 20,806 | 93 | 1,067 | 19,323 |
| 41 | Institute of Experimental Physics of the Slovak Academy of Sciences | Slovakia | - | 0.98 | 0.95 | 119,662 | 334 | 5,953 | 112,504 |
| 42 | Institute of Physics, Bhubaneshwar | India | - | 0.98 | 0.95 | 88,734 | 271 | 4,844 | 83,167 |
| 43 | Maharashtra Institute of Medical Science and Research | India | - | 0.98 | 0.89 | 4,664 | 41 | 322 | 4,161 |
| 44 | Centrum Badań Kosmicznych | Poland | - | 0.98 | 0.92 | 38,044 | 161 | 1,957 | 35,740 |
| 45 | Iran Polymer and Petrochemical Institute | Iran | - | 0.98 | 0.95 | 70,032 | 157 | 2,706 | 66,327 |
| 46 | National Bureau of Agriculturally Important Microorganisms | India | - | 0.98 | 0.96 | 11,827 | 17 | 466 | 11,018 |
| 47 | National Technical University of Ukraine “Igor Sikorsky Kyiv Polytechnic Institute” | Ukraine | - | 0.98 | 0.96 | 39,275 | 44 | 1,057 | 35,466 |
| 48 | Instituto de Cerámica y Vidrio | Spain | - | 0.98 | 0.93 | 44,928 | 186 | 2,606 | 40,862 |
| 49 | Mount Holyoke College | United States | - | 0.98 | 0.91 | 101,616 | 492 | 4,838 | 94,646 |
| 50 | Shri Vile Parle Kelavani Mandal | India | - | 0.98 | 0.96 | 25,195 | 27 | 605 | 24,195 |
