Organizations
Below are organizations in our system, along with their Unweighted Scite Index (USI) scores from 2025, and a count of how many supporting, mentioning, and contrasting citations their publications have received in our database. Please note that these numbers change regularly as we continue to index publications and add new Smart Citations to our system.
Note: Some of the columns are hidden for this display. To see the full details, please visit this page on a larger screen.
| Rank. | Organization | Country | 2-Year USI | 5-Year USI | Lifetime USI | Total Cites | Contrasting | Supporting | Mentioning |
|---|---|---|---|---|---|---|---|---|---|
| 201 | Max Planck Institute for Plasma Physics | Germany | - | 0.97 | 0.94 | 304,230 | 1,121 | 18,791 | 282,981 |
| 202 | Jawaharlal Nehru Krishi Vishwa Vidyalaya | India | - | 0.97 | 0.96 | 11,137 | 54 | 1,220 | 9,619 |
| 203 | NASA Research Park | United States | - | 0.97 | 0.94 | 16,556 | 50 | 832 | 15,543 |
| 204 | Indian Institute of Science Education and Research Berhampur | India | - | 0.97 | 0.93 | 11,632 | 26 | 359 | 11,204 |
| 205 | Enzo Life Sciences (United States) | United States | - | 0.97 | 0.90 | 50,299 | 181 | 1,688 | 47,965 |
| 206 | Al-Muthanna University | Iraq | - | 0.97 | 0.94 | 9,377 | 27 | 450 | 8,776 |
| 207 | Variable Energy Cyclotron Centre | India | - | 0.97 | 0.95 | 78,266 | 227 | 4,758 | 72,884 |
| 208 | Central Institute of Brackishwater Aquaculture | India | - | 0.97 | 0.92 | 9,238 | 61 | 688 | 8,242 |
| 209 | Goa University | India | - | 0.97 | 0.94 | 31,350 | 91 | 1,423 | 29,405 |
| 210 | Mineral Resources | Australia | - | 0.97 | 0.94 | 87,332 | 191 | 3,135 | 82,189 |
| 211 | Institute for Chemical and Physical Processes | Italy | - | 0.97 | 0.95 | 103,131 | 283 | 5,233 | 96,883 |
| 212 | Centro Nacional de Análisis Genómico | Spain | - | 0.97 | 0.92 | 44,351 | 166 | 1,981 | 41,935 |
| 213 | The NSF AI Institute for Artificial Intelligence and Fundamental Interactions | United States | - | 0.97 | 0.97 | 3,166 | 6 | 168 | 2,984 |
| 214 | WuXi AppTec (China) | China | - | 0.97 | 0.95 | 23,281 | 36 | 700 | 22,387 |
| 215 | CeNTech | Germany | - | 0.97 | 0.94 | 40,901 | 118 | 1,908 | 38,403 |
| 216 | Culham Centre for Fusion Energy | United Kingdom | - | 0.97 | 0.95 | 139,719 | 459 | 8,109 | 130,525 |
| 217 | Indian Institute of Technology Mandi | India | - | 0.97 | 0.94 | 47,785 | 97 | 1,478 | 45,920 |
| 218 | Sophia University | Japan | - | 0.97 | 0.91 | 108,837 | 494 | 5,267 | 101,891 |
| 219 | Bruker (Germany) | Germany | - | 0.97 | 0.93 | 98,546 | 208 | 2,913 | 94,308 |
| 220 | International Solvay Institutes | Belgium | - | 0.97 | 0.96 | 66,250 | 92 | 2,458 | 63,166 |
| 221 | Chimie de la Matière Condensée de Paris | France | - | 0.97 | 0.94 | 98,454 | 281 | 4,657 | 92,475 |
| 222 | National Nuclear Center of the Republic of Kazakhstan | Kazakhstan | - | 0.97 | 0.95 | 9,478 | 26 | 457 | 8,755 |
| 223 | Institute of Chemical and Engineering Sciences | Singapore | - | 0.97 | 0.95 | 92,535 | 198 | 3,437 | 88,179 |
| 224 | Universidade do Vale do Itajaí | Brazil | - | 0.96 | 0.88 | 42,819 | 212 | 1,582 | 30,472 |
| 225 | Swedish e-Science Research Centre | Sweden | - | 0.96 | 0.94 | 65,475 | 227 | 3,603 | 61,285 |
