Organizations
Below are organizations in our system, along with their Unweighted Scite Index (USI) scores from 2025, and a count of how many supporting, mentioning, and contrasting citations their publications have received in our database. Please note that these numbers change regularly as we continue to index publications and add new Smart Citations to our system.
Note: Some of the columns are hidden for this display. To see the full details, please visit this page on a larger screen.
| Rank. | Organization | Country | 2-Year USI | 5-Year USI | Lifetime USI | Total Cites | Contrasting | Supporting | Mentioning |
|---|---|---|---|---|---|---|---|---|---|
| 126 | Jazz Pharmaceuticals (United States) | United States | - | 0.97 | 0.93 | 12,645 | 39 | 514 | 11,857 |
| 127 | Swedish Collegium for Advanced Study | Sweden | - | 0.97 | 0.90 | 7,721 | 43 | 371 | 7,090 |
| 128 | Institute for Atomic and Molecular Physics | The Netherlands | - | 0.97 | 0.93 | 362,089 | 1,236 | 16,577 | 342,049 |
| 129 | National Energy Technology Laboratory | United States | - | 0.97 | 0.93 | 124,576 | 397 | 5,007 | 118,254 |
| 130 | Technische Hochschule Mittelhessen | Germany | - | 0.97 | 0.91 | 15,085 | 49 | 523 | 14,098 |
| 131 | University of Bolton | United Kingdom | - | 0.97 | 0.90 | 61,532 | 244 | 2,228 | 57,641 |
| 132 | Culham Science Centre | United Kingdom | - | 0.97 | 0.95 | 185,884 | 604 | 10,399 | 173,999 |
| 133 | Complexity and Topology in Quantum Matter | Germany | - | 0.97 | 0.95 | 4,402 | 12 | 225 | 4,128 |
| 134 | Institute of Nanostructured Materials | Italy | - | 0.97 | 0.95 | 71,624 | 143 | 2,913 | 67,961 |
| 135 | Estación Experimental de Aula Dei | Spain | - | 0.97 | 0.91 | 72,295 | 463 | 4,461 | 65,278 |
| 136 | Adimab (United States) | United States | - | 0.97 | 0.93 | 9,759 | 33 | 426 | 9,258 |
| 137 | Sahand University of Technology | Iran | - | 0.97 | 0.95 | 56,520 | 79 | 1,514 | 54,221 |
| 138 | Plasma Technology (United States) | United States | - | 0.97 | 0.94 | 98,928 | 303 | 5,026 | 93,137 |
| 139 | General Atomics (United States) | United States | - | 0.97 | 0.94 | 220,458 | 803 | 11,607 | 206,902 |
| 140 | Instituto de Síntesis Química y Catálisis Homogénea | Spain | - | 0.97 | 0.96 | 26,268 | 55 | 1,434 | 24,627 |
| 141 | Czech Academy of Sciences, Nuclear Physics Institute | Czechia | - | 0.97 | 0.95 | 81,890 | 218 | 4,492 | 76,736 |
| 142 | Alberto Hurtado University | Chile | - | 0.97 | 0.93 | 16,125 | 27 | 362 | 8,808 |
| 143 | Thermo Fisher Scientific (Netherlands) | The Netherlands | - | 0.97 | 0.95 | 16,313 | 35 | 681 | 15,535 |
| 144 | Institut Néel | France | - | 0.97 | 0.93 | 215,119 | 940 | 12,460 | 200,246 |
| 145 | Centro Científico Tecnológico - Tucumán | Argentina | - | 0.97 | 0.92 | 45,841 | 210 | 2,295 | 38,169 |
| 146 | Polymat | Spain | - | 0.97 | 0.95 | 35,924 | 73 | 1,432 | 34,150 |
| 147 | John Muir Health | United States | - | 0.97 | 0.87 | 27,705 | 131 | 884 | 26,150 |
| 148 | Thales (France) | France | - | 0.97 | 0.94 | 57,567 | 93 | 1,374 | 55,536 |
| 149 | Junagadh Agricultural University | India | - | 0.97 | 0.94 | 6,855 | 52 | 776 | 5,877 |
| 150 | Instituto Tecnológico y de Energías Renovables | Spain | - | 0.97 | 0.91 | 14,633 | 64 | 662 | 13,582 |
