Organizations

Below are organizations in our system, along with their Unweighted Scite Index (USI) scores from 2025, and a count of how many supporting, mentioning, and contrasting citations their publications have received in our database. Please note that these numbers change regularly as we continue to index publications and add new Smart Citations to our system.

Note: Some of the columns are hidden for this display. To see the full details, please visit this page on a larger screen.

Rank.OrganizationCountryHomepage2-Year USI5-Year USILifetime USITotal Cites Contrasting Supporting Mentioning
126Jazz Pharmaceuticals (United States)United States www.jazzpharma.com/ -0.970.9312,645 39 514 11,857
127Swedish Collegium for Advanced StudySweden www.swedishcollegium.se/ -0.970.907,721 43 371 7,090
128Institute for Atomic and Molecular PhysicsThe Netherlands www.amolf.nl/ -0.970.93362,089 1,236 16,577 342,049
129National Energy Technology LaboratoryUnited States www.netl.doe.gov/ -0.970.93124,576 397 5,007 118,254
130Technische Hochschule MittelhessenGermany www.thm.de/ -0.970.9115,085 49 523 14,098
131University of BoltonUnited Kingdom www.bolton.ac.uk/ -0.970.9061,532 244 2,228 57,641
132Culham Science CentreUnited Kingdom www.culham.org.uk/ -0.970.95185,884 604 10,399 173,999
133Complexity and Topology in Quantum MatterGermany www.ctqmat.de/ -0.970.954,402 12 225 4,128
134Institute of Nanostructured MaterialsItaly www.ismn.cnr.it/index.php -0.970.9571,624 143 2,913 67,961
135Estación Experimental de Aula DeiSpain www.eead.csic.es/ -0.970.9172,295 463 4,461 65,278
136Adimab (United States)United States www.adimab.com/ -0.970.939,759 33 426 9,258
137Sahand University of TechnologyIran www.sut.ac.ir/en/ -0.970.9556,520 79 1,514 54,221
138Plasma Technology (United States)United States www.ptise.com/ -0.970.9498,928 303 5,026 93,137
139General Atomics (United States)United States www.ga.com/ -0.970.94220,458 803 11,607 206,902
140Instituto de Síntesis Química y Catálisis HomogéneaSpain www.isqch.unizar-csic.es/ISQCHportal/ -0.970.9626,268 55 1,434 24,627
141Czech Academy of Sciences, Nuclear Physics InstituteCzechia www.ujf.cas.cz/ -0.970.9581,890 218 4,492 76,736
142Alberto Hurtado UniversityChile www.uahurtado.cl/ -0.970.9316,125 27 362 8,808
143Thermo Fisher Scientific (Netherlands)The Netherlands www.thermofisher.com/ -0.970.9516,313 35 681 15,535
144Institut NéelFrance neel.cnrs.fr/ -0.970.93215,119 940 12,460 200,246
145Centro Científico Tecnológico - TucumánArgentina tucuman.conicet.gov.ar/ -0.970.9245,841 210 2,295 38,169
146PolymatSpain www.polymat.eu/ -0.970.9535,924 73 1,432 34,150
147John Muir HealthUnited States www.johnmuirhealth.com/ -0.970.8727,705 131 884 26,150
148Thales (France)France www.thalesgroup.com/en -0.970.9457,567 93 1,374 55,536
149Junagadh Agricultural UniversityIndia www.jau.in/ -0.970.946,855 52 776 5,877
150Instituto Tecnológico y de Energías RenovablesSpain www.iter.es/ -0.970.9114,633 64 662 13,582