Organizations

Below are organizations in our system, along with their Unweighted Scite Index (USI) scores from 2025, and a count of how many supporting, mentioning, and contrasting citations their publications have received in our database. Please note that these numbers change regularly as we continue to index publications and add new Smart Citations to our system.

Note: Some of the columns are hidden for this display. To see the full details, please visit this page on a larger screen.

Rank.OrganizationCountryHomepage2-Year USI5-Year USILifetime USITotal Cites Contrasting Supporting Mentioning
51Inter-University Accelerator CentreIndia iuac.res.in/ -0.980.9434,985 137 2,111 32,413
52Indian Institute of Rice ResearchIndia www.drricar.org/ -0.980.9318,544 93 1,280 16,915
53Shanghai Harbour Engineering Design & Research InstituteChina www.shedri.com/ -0.980.958,332 20 400 7,817
54Indraprasta Pgri UniversityIndonesia unindra.ac.id/ -0.980.9418,074 28 445 7,176
55Konan UniversityJapan www.konan-u.ac.jp/ -0.980.9377,555 295 3,795 72,834
56Laboratoire de MathématiquesFrance math.univ-bpclermont.fr/ -0.980.96198,924 154 4,191 191,734
57Sri Karan Narendra Agriculture University, JobnerIndia www.sknau.ac.in/ -0.980.983,674 10 409 3,201
58Boehringer Ingelheim (Austria)Austria www.boehringer-ingelheim.at/en -0.980.9445,224 129 1,875 42,853
59Wirral University Teaching Hospital NHS Foundation TrustUnited Kingdom www.wuth.nhs.uk/ -0.980.8816,350 129 929 14,697
60University of Agricultural Sciences, BangaloreIndia www.uasbangalore.edu.in/ -0.980.9128,602 182 1,929 25,877
61Saskatchewan HealthCanada www.saskatchewan.ca/government/government-structure/ministries/health -0.980.8717,161 113 767 15,706
62Indian Institute of PetroleumIndia www.iip.res.in/ -0.980.9434,402 65 1,079 32,741
63Center for Advanced Systems UnderstandingGermany www.casus.science/ -0.980.985,771 5 201 5,555
64Organogenesis (United States)United States organogenesis.com/ -0.980.9129,953 93 958 28,590
65Biologie et Gestion des Risques en AgricultureFrance www6.versailles-grignon.inrae.fr/bioger -0.980.9160,606 227 2,431 56,748
66A.M. Obukhov Institute of Atmospheric PhysicsRussia ifaran.ru/ras/view/organization/history.html -0.980.9331,548 131 1,747 29,032
67Laboratoire de Reproduction et Développement des PlantesFrance www.ens-lyon.fr/RDP/ -0.980.9452,428 148 2,208 49,697
68Centre de Biophysique MoléculaireFrance cbm.cnrs-orleans.fr/ -0.980.9378,586 233 3,262 74,159
69Harley-Davidson (United States)United States www.harley-davidson.com/content/h-d/en_IN/home.html -0.980.9217,146 47 568 16,106
70Voronezh State UniversityRussia www.vsu.ru/#gsc.tab=0 -0.980.9533,854 73 1,278 30,400
71Neuropsychiatric Research InstituteUnited States www.nrifargo.com/ -0.980.88134,117 982 7,382 122,268
72Br. Birkeland (Norway)Norway www.br-birkeland.no/home-8.aspx -0.980.9510,076 39 786 9,206
73Institute of Strength Physics and Materials ScienceRussia www.ispms.ru/en/ -0.980.9427,422 93 1,526 24,314
74Institut de Physique ThéoriqueFrance ipht.cea.fr/ -0.980.95429,835 832 16,054 410,999
75National Research Centre on Plant BiotechnologyIndia www.nrcpb.res.in/ -0.980.9131,401 146 1,519 29,401