Organizations
Below are organizations in our system, along with their Unweighted Scite Index (USI) scores from 2025, and a count of how many supporting, mentioning, and contrasting citations their publications have received in our database. Please note that these numbers change regularly as we continue to index publications and add new Smart Citations to our system.
Note: Some of the columns are hidden for this display. To see the full details, please visit this page on a larger screen.
| Rank. | Organization | Country | 2-Year USI | 5-Year USI | Lifetime USI | Total Cites | Contrasting | Supporting | Mentioning |
|---|---|---|---|---|---|---|---|---|---|
| 51 | Inter-University Accelerator Centre | India | - | 0.98 | 0.94 | 34,985 | 137 | 2,111 | 32,413 |
| 52 | Indian Institute of Rice Research | India | - | 0.98 | 0.93 | 18,544 | 93 | 1,280 | 16,915 |
| 53 | Shanghai Harbour Engineering Design & Research Institute | China | - | 0.98 | 0.95 | 8,332 | 20 | 400 | 7,817 |
| 54 | Indraprasta Pgri University | Indonesia | - | 0.98 | 0.94 | 18,074 | 28 | 445 | 7,176 |
| 55 | Konan University | Japan | - | 0.98 | 0.93 | 77,555 | 295 | 3,795 | 72,834 |
| 56 | Laboratoire de Mathématiques | France | - | 0.98 | 0.96 | 198,924 | 154 | 4,191 | 191,734 |
| 57 | Sri Karan Narendra Agriculture University, Jobner | India | - | 0.98 | 0.98 | 3,674 | 10 | 409 | 3,201 |
| 58 | Boehringer Ingelheim (Austria) | Austria | - | 0.98 | 0.94 | 45,224 | 129 | 1,875 | 42,853 |
| 59 | Wirral University Teaching Hospital NHS Foundation Trust | United Kingdom | - | 0.98 | 0.88 | 16,350 | 129 | 929 | 14,697 |
| 60 | University of Agricultural Sciences, Bangalore | India | - | 0.98 | 0.91 | 28,602 | 182 | 1,929 | 25,877 |
| 61 | Saskatchewan Health | Canada | - | 0.98 | 0.87 | 17,161 | 113 | 767 | 15,706 |
| 62 | Indian Institute of Petroleum | India | - | 0.98 | 0.94 | 34,402 | 65 | 1,079 | 32,741 |
| 63 | Center for Advanced Systems Understanding | Germany | - | 0.98 | 0.98 | 5,771 | 5 | 201 | 5,555 |
| 64 | Organogenesis (United States) | United States | - | 0.98 | 0.91 | 29,953 | 93 | 958 | 28,590 |
| 65 | Biologie et Gestion des Risques en Agriculture | France | - | 0.98 | 0.91 | 60,606 | 227 | 2,431 | 56,748 |
| 66 | A.M. Obukhov Institute of Atmospheric Physics | Russia | - | 0.98 | 0.93 | 31,548 | 131 | 1,747 | 29,032 |
| 67 | Laboratoire de Reproduction et Développement des Plantes | France | - | 0.98 | 0.94 | 52,428 | 148 | 2,208 | 49,697 |
| 68 | Centre de Biophysique Moléculaire | France | - | 0.98 | 0.93 | 78,586 | 233 | 3,262 | 74,159 |
| 69 | Harley-Davidson (United States) | United States | - | 0.98 | 0.92 | 17,146 | 47 | 568 | 16,106 |
| 70 | Voronezh State University | Russia | - | 0.98 | 0.95 | 33,854 | 73 | 1,278 | 30,400 |
| 71 | Neuropsychiatric Research Institute | United States | - | 0.98 | 0.88 | 134,117 | 982 | 7,382 | 122,268 |
| 72 | Br. Birkeland (Norway) | Norway | - | 0.98 | 0.95 | 10,076 | 39 | 786 | 9,206 |
| 73 | Institute of Strength Physics and Materials Science | Russia | - | 0.98 | 0.94 | 27,422 | 93 | 1,526 | 24,314 |
| 74 | Institut de Physique Théorique | France | - | 0.98 | 0.95 | 429,835 | 832 | 16,054 | 410,999 |
| 75 | National Research Centre on Plant Biotechnology | India | - | 0.98 | 0.91 | 31,401 | 146 | 1,519 | 29,401 |
