Organizations
Below are organizations in our system, along with their Unweighted Scite Index (USI) scores from 2025, and a count of how many supporting, mentioning, and contrasting citations their publications have received in our database. Please note that these numbers change regularly as we continue to index publications and add new Smart Citations to our system.
Note: Some of the columns are hidden for this display. To see the full details, please visit this page on a larger screen.
| Rank. | Organization | Country | 2-Year USI | 5-Year USI | Lifetime USI | Total Cites | Contrasting | Supporting | Mentioning |
|---|---|---|---|---|---|---|---|---|---|
| 176 | Hospital General de Almansa | Spain | - | 0.97 | 0.91 | 2,236 | 23 | 222 | 1,904 |
| 177 | Swim Across America | United States | - | 0.97 | 0.92 | 45,846 | 114 | 1,379 | 43,980 |
| 178 | Jerzy Haber Institute of Catalysis and Surface Chemistry, Polish Academy of Sciences | Poland | - | 0.97 | 0.95 | 42,650 | 132 | 2,735 | 39,300 |
| 179 | Frederick University | Cyprus | - | 0.97 | 0.93 | 19,296 | 52 | 655 | 18,008 |
| 180 | National Engineering Research Center for Wheat | China | - | 0.97 | 0.93 | 7,800 | 36 | 480 | 7,220 |
| 181 | Institute of Macromolecular Compounds | Russia | - | 0.97 | 0.95 | 49,325 | 130 | 2,632 | 46,034 |
| 182 | Unité Évolution, Écologie et Paléontologie | France | - | 0.97 | 0.91 | 19,037 | 77 | 812 | 17,795 |
| 183 | Glocal University | India | - | 0.97 | 0.97 | 8,573 | 9 | 257 | 8,195 |
| 184 | BioNTech (United States) | United States | - | 0.97 | 0.94 | 4,649 | 13 | 221 | 4,380 |
| 185 | Géoazur | France | - | 0.97 | 0.93 | 32,928 | 128 | 1,692 | 30,665 |
| 186 | Bangamata Sheikh Fojilatunnesa Mujib Science and Technology University | Bangladesh | - | 0.97 | 0.96 | 2,435 | 6 | 153 | 2,260 |
| 187 | National University of San Luis | Argentina | - | 0.97 | 0.91 | 76,470 | 387 | 4,001 | 68,502 |
| 188 | Institute of Space Science - INFLPR Subsidiary | Romania | - | 0.97 | 0.96 | 84,965 | 140 | 3,399 | 81,075 |
| 189 | National Institute of Astrophysics, Optics and Electronics | Mexico | - | 0.97 | 0.93 | 126,360 | 517 | 6,677 | 118,114 |
| 190 | Centre de Mise en Forme des Matériaux | France | - | 0.97 | 0.96 | 31,781 | 63 | 1,639 | 29,640 |
| 191 | National Engineering Research Center for Nanotechnology | China | - | 0.97 | 0.95 | 24,844 | 31 | 546 | 24,091 |
| 192 | Taiyuan University of Science and Technology | China | - | 0.97 | 0.94 | 43,237 | 54 | 900 | 41,916 |
| 193 | Yancheng Teachers University | China | - | 0.97 | 0.92 | 26,263 | 97 | 1,151 | 24,780 |
| 194 | Mercator Research Institute on Global Commons and Climate Change | Germany | - | 0.97 | 0.93 | 39,853 | 59 | 747 | 38,334 |
| 195 | Islamic Azad University, Damghan Branch | Iran | - | 0.97 | 0.92 | 10,780 | 60 | 676 | 9,882 |
| 196 | Physique des interactions ioniques et moléculaires | France | - | 0.97 | 0.93 | 24,652 | 125 | 1,560 | 22,775 |
| 197 | Institut Charles Gerhardt Montpellier | France | - | 0.97 | 0.95 | 181,670 | 487 | 8,440 | 171,360 |
| 198 | Skyline University College | United Arab Emirates | - | 0.97 | 0.94 | 10,168 | 15 | 257 | 9,677 |
| 199 | Cotton Research Institute | China | - | 0.97 | 0.94 | 46,959 | 188 | 2,810 | 43,535 |
| 200 | Center for Nano Science and Technology | Italy | - | 0.97 | 0.95 | 73,504 | 158 | 3,198 | 69,846 |
