Organizations
Below are organizations in our system, along with their Unweighted Scite Index (USI) scores from 2025, and a count of how many supporting, mentioning, and contrasting citations their publications have received in our database. Please note that these numbers change regularly as we continue to index publications and add new Smart Citations to our system.
Note: Some of the columns are hidden for this display. To see the full details, please visit this page on a larger screen.
| Rank. | Organization | Country | 2-Year USI | 5-Year USI | Lifetime USI | Total Cites | Contrasting | Supporting | Mentioning |
|---|---|---|---|---|---|---|---|---|---|
| 326 | Unité de Recherche sur les Maladies Infectieuses et Tropicales Emergentes | France | - | 0.96 | 0.88 | 102,586 | 575 | 4,041 | 95,304 |
| 327 | Sunan Gunung Djati State Islamic University Bandung | Indonesia | - | 0.96 | 0.94 | 21,334 | 26 | 400 | 12,353 |
| 328 | State Key Laboratory of Applied Organic Chemistry | China | - | 0.96 | 0.94 | 48,579 | 75 | 1,262 | 46,953 |
| 329 | Centre for Polar Observation and Modelling | United Kingdom | - | 0.96 | 0.91 | 30,409 | 138 | 1,384 | 28,795 |
| 330 | Shandong Jiaotong University | China | - | 0.96 | 0.93 | 23,627 | 32 | 435 | 22,865 |
| 331 | Universitas Bhayangkara Jakarta Raya | Indonesia | - | 0.96 | 0.95 | 6,377 | 13 | 253 | 3,398 |
| 332 | Catalyse | France | - | 0.96 | 0.95 | 69,334 | 192 | 3,413 | 64,731 |
| 333 | Fresenius Medical Care (Germany) | Germany | - | 0.96 | 0.88 | 37,808 | 206 | 1,491 | 35,001 |
| 334 | Laboratoire de l'Atmosphère et des Cyclones | Réunion | - | 0.96 | 0.93 | 8,810 | 39 | 537 | 8,146 |
| 335 | Franklin College | United States | - | 0.96 | 0.92 | 9,274 | 36 | 424 | 8,666 |
| 336 | Johnson Matthey (United Kingdom) | United Kingdom | - | 0.96 | 0.94 | 45,128 | 123 | 1,932 | 42,577 |
| 337 | Central Electrochemical Research Institute | India | - | 0.96 | 0.94 | 90,349 | 194 | 3,295 | 86,022 |
| 338 | University of Sindh | Pakistan | - | 0.96 | 0.88 | 42,403 | 292 | 2,061 | 38,952 |
| 339 | Laboratoire de Chimie de Coordination | France | - | 0.96 | 0.95 | 174,841 | 445 | 7,969 | 164,627 |
| 340 | Samara National Research University | Russia | - | 0.96 | 0.94 | 40,922 | 69 | 1,139 | 38,205 |
| 341 | Central Glass and Ceramic Research Institute | India | - | 0.96 | 0.93 | 45,970 | 150 | 1,984 | 43,169 |
| 342 | Fusion (United States) | United States | - | 0.96 | 0.94 | 127,085 | 384 | 6,094 | 119,961 |
| 343 | Zuyd University of Applied Sciences | The Netherlands | - | 0.96 | 0.89 | 40,128 | 160 | 1,339 | 37,140 |
| 344 | KaRaMinds | Australia | - | 0.96 | 0.93 | 2,113 | 17 | 210 | 1,869 |
| 345 | Natural History Museum of Bern | Switzerland | - | 0.96 | 0.90 | 14,782 | 94 | 808 | 13,656 |
| 346 | Bureau de Recherches Géologiques et Minières | France | - | 0.96 | 0.93 | 147,790 | 494 | 6,857 | 137,264 |
| 347 | Geological Survey of India | India | - | 0.96 | 0.93 | 42,183 | 166 | 2,225 | 39,374 |
| 348 | Maharaja Sayajirao University of Baroda | India | - | 0.96 | 0.93 | 82,512 | 280 | 3,829 | 76,969 |
| 349 | Sri Venkateswara University | India | - | 0.96 | 0.93 | 82,068 | 323 | 4,552 | 75,908 |
| 350 | Meteorological, Climatological, And Geophysical Agency | Indonesia | - | 0.96 | 0.93 | 20,782 | 87 | 1,074 | 17,965 |
