Organizations
Below are organizations in our system, along with their Unweighted Scite Index (USI) scores from 2025, and a count of how many supporting, mentioning, and contrasting citations their publications have received in our database. Please note that these numbers change regularly as we continue to index publications and add new Smart Citations to our system.
Note: Some of the columns are hidden for this display. To see the full details, please visit this page on a larger screen.
| Rank. | Organization | Country | 2-Year USI | 5-Year USI | Lifetime USI | Total Cites | Contrasting | Supporting | Mentioning |
|---|---|---|---|---|---|---|---|---|---|
| 301 | Central Institute of Agricultural Engineering | India | - | 0.96 | 0.93 | 10,943 | 44 | 620 | 9,924 |
| 302 | Centre for DNA Fingerprinting and Diagnostics | India | - | 0.96 | 0.92 | 34,662 | 154 | 1,721 | 32,458 |
| 303 | Suwon Research Institute | South Korea | - | 0.96 | 0.92 | 42,574 | 118 | 1,388 | 40,719 |
| 304 | Centrum Badań Molekularnych i Makromolekularnych Polskiej Akademii Nauk | Poland | - | 0.96 | 0.94 | 51,005 | 125 | 2,135 | 48,307 |
| 305 | Indian Institute of Wheat and Barley Research | India | - | 0.96 | 0.94 | 14,632 | 68 | 1,001 | 13,368 |
| 306 | Vidyasirimedhi Institute of Science and Technology | Thailand | - | 0.96 | 0.94 | 30,090 | 59 | 905 | 28,946 |
| 307 | Amran University | Yemen | - | 0.96 | 0.90 | 8,066 | 33 | 314 | 7,570 |
| 308 | Federal Office of Meteorology and Climatology MeteoSwiss | Switzerland | - | 0.96 | 0.93 | 76,306 | 278 | 3,571 | 71,492 |
| 309 | University Corporation for Atmospheric Research | United States | - | 0.96 | 0.94 | 82,231 | 195 | 3,268 | 78,020 |
| 310 | State Key Laboratory of Chemobiosensing and Chemometrics | China | - | 0.96 | 0.94 | 165,825 | 209 | 3,119 | 161,384 |
| 311 | Institute for Energy Technology | Norway | - | 0.96 | 0.93 | 49,458 | 209 | 2,640 | 46,048 |
| 312 | Institute of Inorganic Chemistry of the Slovak Academy of Sciences | Slovakia | - | 0.96 | 0.95 | 83,879 | 226 | 4,305 | 77,954 |
| 313 | Energy Institute | United Kingdom | - | 0.96 | 0.92 | 45,791 | 76 | 914 | 43,816 |
| 314 | Charlie Norwood VA Medical Center | United States | - | 0.96 | 0.91 | 47,923 | 185 | 1,977 | 45,321 |
| 315 | Petromat | Thailand | - | 0.96 | 0.94 | 16,753 | 37 | 624 | 15,879 |
| 316 | Bangladesh Rice Research Institute | Bangladesh | - | 0.96 | 0.94 | 19,026 | 102 | 1,564 | 17,061 |
| 317 | Centre Hospitalo-Universitaire Bab El Oued | Algeria | - | 0.96 | 0.89 | 14,714 | 75 | 622 | 13,522 |
| 318 | Qilu Normal University | China | - | 0.96 | 0.92 | 10,527 | 40 | 447 | 9,977 |
| 319 | Laboratoire Plasma et Conversion d'Energie | France | - | 0.96 | 0.95 | 37,428 | 73 | 1,390 | 35,650 |
| 320 | Ufa Institute of Chemistry | Russia | - | 0.96 | 0.96 | 21,013 | 31 | 703 | 19,532 |
| 321 | Egypt-Japan University of Science and Technology | Egypt | - | 0.96 | 0.94 | 26,493 | 44 | 664 | 25,540 |
| 322 | National Institute of Technology Patna | India | - | 0.96 | 0.96 | 27,490 | 18 | 390 | 26,780 |
| 323 | Sardar Vallabhbhai National Institute of Technology Surat | India | - | 0.96 | 0.93 | 78,235 | 172 | 2,169 | 74,691 |
| 324 | United International University | Bangladesh | - | 0.96 | 0.94 | 13,143 | 34 | 512 | 12,278 |
| 325 | Central Salt and Marine Chemicals Research Institute | India | - | 0.96 | 0.92 | 85,638 | 297 | 3,512 | 80,801 |
