Organizations
Below are organizations in our system, along with their Unweighted Scite Index (USI) scores from 2025, and a count of how many supporting, mentioning, and contrasting citations their publications have received in our database. Please note that these numbers change regularly as we continue to index publications and add new Smart Citations to our system.
Note: Some of the columns are hidden for this display. To see the full details, please visit this page on a larger screen.
| Rank. | Organization | Country | 2-Year USI | 5-Year USI | Lifetime USI | Total Cites | Contrasting | Supporting | Mentioning |
|---|---|---|---|---|---|---|---|---|---|
| 351 | Science Systems and Applications (United States) | United States | - | 0.96 | 0.94 | 263,330 | 765 | 11,542 | 248,935 |
| 352 | Czech Academy of Sciences, Institute of Inorganic Chemistry | Czechia | - | 0.96 | 0.94 | 38,210 | 135 | 2,012 | 35,432 |
| 353 | Laboratoire HydroSciences Montpellier | France | - | 0.96 | 0.92 | 38,162 | 178 | 1,926 | 34,968 |
| 354 | Visvesvaraya Technological University | India | - | 0.96 | 0.95 | 26,937 | 35 | 609 | 25,928 |
| 355 | Moroccan Foundation for Advanced Science, Innovation and Research | Morocco | - | 0.96 | 0.94 | 17,258 | 60 | 867 | 15,972 |
| 356 | Ludwig Cancer Research | United States | - | 0.96 | 0.93 | 353,934 | 1,064 | 14,273 | 335,365 |
| 357 | Institute of Materials and Environmental Chemistry | Hungary | - | 0.96 | 0.94 | 44,629 | 160 | 2,394 | 41,445 |
| 358 | Clinical Microbiomics (Denmark) | Denmark | - | 0.96 | 0.89 | 9,138 | 50 | 401 | 8,627 |
| 359 | Center for Nanotechnology Innovation | Italy | - | 0.96 | 0.94 | 29,063 | 88 | 1,393 | 27,473 |
| 360 | Fundação Carlos Chagas | Brazil | - | 0.96 | 0.91 | 31,084 | 117 | 1,219 | 23,380 |
| 361 | China University of Petroleum, Beijing | China | - | 0.96 | 0.94 | 309,291 | 593 | 8,836 | 297,314 |
| 362 | Australian Resources Research Centre | Australia | - | 0.96 | 0.94 | 35,807 | 87 | 1,348 | 33,958 |
| 363 | Centro Científico Tecnológico - Mendoza | Argentina | - | 0.96 | 0.90 | 27,137 | 162 | 1,514 | 23,436 |
| 364 | University of Calicut | India | - | 0.96 | 0.92 | 29,967 | 117 | 1,430 | 27,858 |
| 365 | DeepMind (United Kingdom) | United Kingdom | 0.94 | 0.96 | 0.94 | 191,799 | 159 | 2,724 | 188,198 |
| 366 | Microsoft Research New England (United States) | United States | - | 0.96 | 0.94 | 28,550 | 35 | 578 | 27,788 |
| 367 | Indian Institute of Technology Tirupati | India | - | 0.96 | 0.95 | 10,885 | 19 | 353 | 10,403 |
| 368 | Weihai Science and Technology Bureau | China | - | 0.96 | 0.91 | 14,567 | 45 | 474 | 13,875 |
| 369 | Stowers Institute for Medical Research | United States | - | 0.96 | 0.94 | 213,079 | 623 | 9,037 | 202,122 |
| 370 | Balseiro Institute | Argentina | - | 0.96 | 0.94 | 84,296 | 292 | 4,317 | 78,753 |
| 371 | Manipal University Jaipur | India | - | 0.96 | 0.94 | 24,775 | 28 | 458 | 23,818 |
| 372 | Anhui Jianzhu University | China | - | 0.96 | 0.93 | 24,178 | 56 | 723 | 23,180 |
| 373 | State Key Laboratory of Nuclear Physics and Technology | China | - | 0.96 | 0.93 | 76,607 | 278 | 3,433 | 72,452 |
| 374 | Krakow University of Economics | Poland | - | 0.96 | 0.91 | 21,763 | 76 | 743 | 19,313 |
| 375 | Munich Center for Quantum Science and Technology | Germany | - | 0.96 | 0.94 | 22,822 | 55 | 876 | 21,847 |
