Organizations
Below are organizations in our system, along with their Unweighted Scite Index (USI) scores from 2025, and a count of how many supporting, mentioning, and contrasting citations their publications have received in our database. Please note that these numbers change regularly as we continue to index publications and add new Smart Citations to our system.
Note: Some of the columns are hidden for this display. To see the full details, please visit this page on a larger screen.
| Rank. | Organization | Country | 2-Year USI | 5-Year USI | Lifetime USI | Total Cites | Contrasting | Supporting | Mentioning |
|---|---|---|---|---|---|---|---|---|---|
| 276 | Guizhou University of Finance and Economics | China | - | 0.96 | 0.92 | 16,118 | 51 | 555 | 15,312 |
| 277 | Salisbury University | United States | - | 0.96 | 0.89 | 101,213 | 528 | 4,111 | 93,707 |
| 278 | African Institute for Mathematical Sciences | Rwanda | - | 0.96 | 0.96 | 2,284 | 7 | 169 | 2,065 |
| 279 | Kielce University of Technology | Poland | - | 0.96 | 0.92 | 25,394 | 49 | 592 | 24,011 |
| 280 | Walloon Agricultural Research Centre | Belgium | - | 0.96 | 0.88 | 28,306 | 210 | 1,587 | 25,844 |
| 281 | National Institute of Technology Kurukshetra | India | - | 0.96 | 0.94 | 61,040 | 63 | 1,002 | 58,877 |
| 282 | Xi’an University | China | - | 0.96 | 0.92 | 40,906 | 108 | 1,247 | 39,221 |
| 283 | United Kingdom Atomic Energy Authority | United Kingdom | - | 0.96 | 0.94 | 43,142 | 141 | 2,078 | 40,487 |
| 284 | Institute for Theoretical and Experimental Physics | Russia | - | 0.96 | 0.95 | 423,927 | 846 | 17,408 | 402,797 |
| 285 | BlueDot (Canada) | Canada | - | 0.96 | 0.96 | 3,676 | 6 | 163 | 3,441 |
| 286 | Indian Institute of Information Technology Design and Manufacturing Jabalpur | India | - | 0.96 | 0.94 | 23,223 | 17 | 284 | 22,607 |
| 287 | Laboratoire Catalyse et Spectrochimie | France | - | 0.96 | 0.96 | 42,615 | 108 | 2,327 | 39,761 |
| 288 | Tianjin Chengjian University | China | - | 0.96 | 0.94 | 27,177 | 54 | 777 | 26,039 |
| 289 | Helmholtz Institute for Translational Oncology Mainz | Germany | - | 0.96 | 0.96 | 2,183 | 6 | 153 | 2,013 |
| 290 | Sardar Patel University | India | - | 0.96 | 0.92 | 48,984 | 202 | 2,399 | 45,331 |
| 291 | National Institute of Technology Warangal | India | - | 0.96 | 0.95 | 63,696 | 77 | 1,413 | 61,254 |
| 292 | National Transportation Research Center | United States | - | 0.96 | 0.95 | 32,768 | 51 | 884 | 31,535 |
| 293 | NIHR CRUK Experimental Cancer Medicine Centre | United Kingdom | - | 0.96 | 0.94 | 7,033 | 19 | 321 | 6,597 |
| 294 | Ingénierie des Agropolymères et Technologies Emergentes | France | - | 0.96 | 0.93 | 35,323 | 149 | 1,919 | 32,366 |
| 295 | Bohai University | China | - | 0.96 | 0.93 | 72,206 | 145 | 1,938 | 69,661 |
| 296 | Korea Institute of Machinery and Materials | South Korea | - | 0.96 | 0.92 | 77,017 | 184 | 2,100 | 73,843 |
| 297 | Institute of Engineering Thermophysics | China | - | 0.96 | 0.92 | 44,949 | 101 | 1,131 | 43,189 |
| 298 | Collaborative Innovation Center of Quantum Matter | China | - | 0.96 | 0.93 | 221,034 | 737 | 9,714 | 209,575 |
| 299 | Shanghai Institute of Applied Physics | China | - | 0.96 | 0.94 | 278,268 | 687 | 10,065 | 266,029 |
| 300 | Federal Office of Meteorology and Climatology MeteoSwiss | Switzerland | - | 0.96 | 0.93 | 76,306 | 278 | 3,571 | 71,492 |
