Organizations
Below are organizations in our system, along with their Unweighted Scite Index (USI) scores from 2025, and a count of how many supporting, mentioning, and contrasting citations their publications have received in our database. Please note that these numbers change regularly as we continue to index publications and add new Smart Citations to our system.
Note: Some of the columns are hidden for this display. To see the full details, please visit this page on a larger screen.
| Rank. | Organization | Country | 2-Year USI | 5-Year USI | Lifetime USI | Total Cites | Contrasting | Supporting | Mentioning |
|---|---|---|---|---|---|---|---|---|---|
| 251 | Shanghai Institute of Optics and Fine Mechanics | China | - | 0.96 | 0.91 | 85,815 | 242 | 2,557 | 82,336 |
| 252 | University of Illinois System | United States | - | 0.96 | 0.90 | 261,886 | 920 | 8,362 | 244,008 |
| 253 | Swiss Cancer Center Léman | Switzerland | - | 0.96 | 0.94 | 20,347 | 62 | 923 | 19,169 |
| 254 | Japan Agency for Medical Research and Development | Japan | - | 0.96 | 0.93 | 68,538 | 218 | 2,773 | 65,186 |
| 255 | Chimie du Solide et Energie | France | - | 0.96 | 0.94 | 23,387 | 49 | 801 | 22,392 |
| 256 | Indian Institute of Technology Patna | India | - | 0.96 | 0.95 | 49,887 | 75 | 1,353 | 47,935 |
| 257 | Tamil Nadu Agricultural University | India | - | 0.96 | 0.94 | 59,677 | 292 | 4,638 | 53,162 |
| 258 | Lasbela University of Agriculture Water and Marine Science | Pakistan | - | 0.96 | 0.93 | 10,338 | 41 | 528 | 9,576 |
| 259 | Sam Higginbottom Institute of Agriculture | India | - | 0.96 | 0.95 | 25,376 | 91 | 1,860 | 22,868 |
| 260 | Institute of High Temperature Electrochemistry | Russia | - | 0.96 | 0.95 | 15,536 | 36 | 747 | 14,575 |
| 261 | China Iron and Steel Research Institute Group | China | - | 0.96 | 0.92 | 32,156 | 109 | 1,284 | 30,240 |
| 262 | Integral Molecular (United States) | United States | - | 0.96 | 0.94 | 10,506 | 33 | 483 | 9,932 |
| 263 | East Asian Observatory | United States | - | 0.96 | 0.94 | 16,631 | 62 | 1,028 | 15,484 |
| 264 | Stockholm Resilience Centre | Sweden | - | 0.96 | 0.92 | 182,985 | 256 | 3,098 | 173,950 |
| 265 | Korea Institute for Advanced Study | South Korea | - | 0.96 | 0.94 | 183,417 | 473 | 7,327 | 174,773 |
| 266 | Royal Meteorological Institute of Belgium | Belgium | - | 0.96 | 0.94 | 33,018 | 106 | 1,543 | 30,986 |
| 267 | Istituto di Genetica Molecolare | Italy | - | 0.96 | 0.91 | 96,550 | 470 | 4,579 | 90,057 |
| 268 | ATUM (United States) | United States | - | 0.96 | 0.93 | 13,569 | 39 | 523 | 12,872 |
| 269 | VIR Biotechnology (United States) | United States | - | 0.96 | 0.93 | 43,081 | 170 | 2,161 | 40,409 |
| 270 | Instituto Tecnológico de Santo Domingo | Dominican Republic | - | 0.96 | 0.90 | 6,815 | 27 | 253 | 5,861 |
| 271 | Cell Technology (China) | Hong Kong | - | 0.96 | 0.93 | 30,124 | 61 | 871 | 29,039 |
| 272 | Ministry of Agriculture and Land Reclamation | Egypt | - | 0.96 | 0.88 | 10,886 | 160 | 1,199 | 9,154 |
| 273 | Atmospheric and Space Technology Research Associates (United States) | United States | - | 0.96 | 0.91 | 14,275 | 57 | 614 | 13,425 |
| 274 | National University of Modern Languages | Pakistan | - | 0.96 | 0.94 | 13,440 | 38 | 625 | 12,319 |
| 275 | New Valley University | Egypt | - | 0.96 | 0.95 | 9,436 | 28 | 496 | 8,845 |
