Annual Rankings Report

For too long, academic and corporate researchers have relied on simple citation counts to measure scientific impact—treating a citation that reports failed replication the same as one confirming groundbreaking results. Scite Rankings changes this with the first intelligence-driven approach to research evaluation.

Using AI analysis of 1.4 billion citation statements, Scite classifies each citation as supporting, contrasting, or simply mentioning the work it references. This powers our Unweighted Scite Index (USI), which uses Scite’s Smart Citation data to measure the ratio of supporting to contrasting citations for any research entity—from individual papers to entire institutions.

The USI ranges from 0 to 1, with higher scores reflecting greater scholarly support and research reliability. Unlike traditional metrics, this approach incorporates the context and content of citations, offering a more meaningful indicator of research reliability and influence. The Scite Index (SI) adds to this metric by adjusting for the total number of citations an entity has received.

In 2024, the global research community published 7,358,800 scholarly papers, which collectively received 224,640 citations that year. Across all scholarly literature, the total number of citations reached 211,737,371.

By field, the life and earth sciences were the most active, accounting for over 3.2 million citations in 2024. Physical sciences and engineering achieved the highest USI at 0.94, reflecting a strong ratio of supporting to contrasting evidence in citations within those disciplines.

Please Note: To ensure statistical robustness, Scite Rankings only assign a USI to entities with a minimum of ten (10) supporting, contrasting, or mentioning citations during the reporting period. As a result, some journals and institutions may not receive a USI in a given year if they do not meet this threshold.

Citation activity by field

Rank Fields  Supporting  Mentioning  Contrasting SI USI
1 Biomedical and health sciences 1,202,530 29,287,840 159,370 7.536 0.88
2 Physical sciences and engineering 456,383 14,870,239 31,474 7.443 0.94
3 Life and earth sciences 404,059 8,664,735 45,182 7.17 0.90
4 Social sciences and humanities 362,508 8,000,241 44,246 7.106 0.89
5 Mathematics and computer science 112,493 5,605,438 10,984 7.057 0.91

Institutional Rankings

Rank Institutions  Supporting  Mentioning  Contrasting SI USI
1 Harvard University 54,837 1,596,840 6,064 6.28 0.90
2 Stanford University 24,971 759,358 2,709 5.978 0.90
3 University College London 27,567 723,505 3,405 5.94 0.89
4 Massachusetts Institute of Technology 20,211 651,462 1,578 5.938 0.93
5 University of Oxford 24,461 661,719 2,684 5.92 0.90
6 University of Toronto 23,057 685,787 3,022 5.915 0.88
7 University of the Chinese Academy of Sciences 16,326 476,869 1,415 5.899 0.92
8 University of Michigan 20,390 576,299 2,350 5.871 0.90
9 University of Cambridge 21,752 590,122 2,187 5.869 0.91
10 Johns Hopkins University 22,208 639,760 2,995 5.866 0.88
11 University of Washington, Seattle 21,104 602,041 2,441 5.865 0.90
12 Tsinghua University 9,896 374,889 792 5.845 0.93
13 University of Pennsylvania 20,418 579,777 2,487 5.829 0.89
14 Columbia University 20,643 530,633 2,397 5.825 0.90
15 University of California, Berkeley 16,746 456,350 1,530 5.799 0.92
16 University of California, San Diego 18,246 511,485 2,028 5.785 0.90
17 University of California, Los Angeles 17,349 494,374 1,977 5.784 0.90
18 Cornell University 17,642 482,044 2,031 5.776 0.90
19 Imperial College London 15,906 454,018 1,757 5.768 0.90
20 University of California, San Francisco 18,498 520,990 2,199 5.751 0.89
21 University of Melbourne 16,243 434,877 1,928 5.728 0.89
22 Peking University 14,016 374,138 1,612 5.727 0.90
23 Zhejiang University 10,119 313,203 913 5.725 0.92
24 Yale University 16,686 437,007 2,028 5.723 0.89
25 National University of Singapore 10,922 343,919 1,227 5.708 0.90
26 Université Paris Cité (EPE) 16,034 412,589 1,913 5.703 0.89
27 Sorbonne University 16,759 385,474 1,698 5.702 0.91
28 University of British Columbia 13,684 377,399 1,720 5.691 0.89
29 University of Queensland 13,008 359,326 1,482 5.689 0.90
30 Monash University 13,200 368,612 1,549 5.684 0.89
31 Duke University 14,448 398,507 1,829 5.683 0.89
32 University of Sydney 13,785 371,674 1,753 5.678 0.89
33 University of Copenhagen 15,860 387,621 1,990 5.67 0.89
34 Shanghai Jiao Tong University 8,662 283,256 940 5.667 0.90
35 Utrecht University 14,622 371,839 1,875 5.666 0.89
36 University of Pittsburgh 13,201 386,281 1,682 5.662 0.89
37 Eidgenössische Technische Hochschule Zürich 10,614 304,536 957 5.647 0.92
38 Université Paris-Saclay (EPE) 12,576 313,537 1,228 5.645 0.91
39 New York University 13,234 344,218 1,423 5.644 0.90
40 University of Amsterdam 13,746 357,255 1,702 5.644 0.89
41 University of Minnesota, Twin Cities 13,785 353,166 1,654 5.639 0.89
42 Northwestern University 12,111 362,342 1,348 5.639 0.90
43 McGill University 12,639 329,745 1,465 5.629 0.90
44 Katholieke Universiteit Leuven 12,333 327,982 1,453 5.627 0.89
45 University of North Carolina, Chapel Hill 12,633 351,092 1,504 5.623 0.89
46 The University of Tokyo 12,000 313,288 1,291 5.619 0.90
47 University of Hong Kong 8,386 257,544 951 5.615 0.90
48 University of Wisconsin, Madison 11,548 316,930 1,290 5.611 0.90
49 University of New South Wales 10,986 297,939 1,340 5.611 0.89
50 Heidelberg University 12,893 337,487 1,483 5.607 0.90
51 Pennsylvania State University 11,172 280,144 1,144 5.602 0.91
52 University of Florida 11,216 300,589 1,383 5.591 0.89
53 The University of Manchester 10,450 293,681 1,137 5.59 0.90
54 Karolinska Institutet 14,805 353,772 2,068 5.59 0.88
55 King's College London 12,721 321,112 1,626 5.588 0.89
56 Washington University in St. Louis 12,614 339,927 1,423 5.588 0.90
57 Ohio State University 10,668 298,478 1,428 5.584 0.88
58 Sun Yat-sen University 9,539 268,125 1,162 5.582 0.89
59 University of California, Davis 12,050 304,510 1,462 5.58 0.89
60 University of Chicago 10,485 294,120 1,122 5.576 0.90
61 The University of Edinburgh 11,428 290,127 1,323 5.571 0.90
62 Huazhong University of Science and Technology 6,831 218,506 777 5.557 0.90
63 Case Western Reserve University 10,030 316,334 1,528 5.553 0.87
64 University of Zurich 11,325 299,771 1,342 5.551 0.89
65 University of Texas Health Science Center at Houston 9,976 310,659 1,287 5.547 0.89
66 Nanyang Technological University 5,232 200,026 441 5.546 0.92
67 University of Science and Technology of China 5,889 200,688 417 5.541 0.93
68 Ghent University 9,876 259,027 1,233 5.534 0.89
69 University of Texas at Austin 8,708 232,939 876 5.528 0.91
70 Seoul National University 9,689 259,031 1,314 5.525 0.88
71 University of São Paulo 10,579 236,611 1,338 5.523 0.89
72 University of Illinois, Urbana-Champaign 8,417 226,021 880 5.523 0.91
73 University of Maryland, College Park 7,825 217,179 802 5.523 0.91
74 Emory University 10,386 288,731 1,423 5.518 0.88
75 California Institute of Technology 9,529 230,182 769 5.517 0.93
76 Freie Universität Berlin 11,656 281,476 1,396 5.514 0.89
77 Boston University 9,850 268,298 1,162 5.513 0.89
78 Fudan University 8,117 234,121 916 5.511 0.90
79 Institut Polytechnique de Paris (EPE) 9,013 228,193 839 5.507 0.91
80 University of Southern California 9,251 256,149 1,155 5.504 0.89
81 University of Alberta 8,492 245,196 1,166 5.501 0.88
82 University of Bristol 7,697 248,652 908 5.498 0.89
83 Central South University 5,611 174,914 600 5.495 0.90
84 Leiden University 10,235 256,477 1,325 5.494 0.89
85 Humboldt-Universität zu Berlin 10,795 263,571 1,310 5.492 0.89
86 University of Groningen 10,084 259,215 1,319 5.49 0.88
87 Vanderbilt University 9,552 264,517 1,220 5.489 0.89
88 Texas A&M University, College Station 7,764 207,161 817 5.484 0.90
89 Vrije Universiteit Amsterdam 10,173 254,161 1,390 5.482 0.88
90 Radboud University 10,674 261,201 1,402 5.478 0.88
91 Princeton University 8,273 209,461 783 5.475 0.91
92 Technical University of Munich 8,011 222,004 842 5.468 0.90
93 Ludwig-Maximilians-Universität München 9,970 245,394 1,205 5.463 0.89
94 Sichuan University 6,303 192,622 753 5.459 0.89
95 Harbin Institute of Technology 2,688 115,954 201 5.456 0.93
96 Wuhan University 5,172 167,176 531 5.455 0.91
97 Georgia Institute of Technology 4,704 174,444 346 5.452 0.93
98 Ecole Polytechnique Fédérale de Lausanne 6,256 194,926 469 5.45 0.93
99 Icahn School of Medicine, Mount Sinai 8,942 246,902 1,085 5.449 0.89
100 University of Arizona 8,918 211,708 969 5.449 0.90

Journals Rankings

Rank Journals  Supporting  Mentioning  Contrasting SI USI
1 Nature 33,505 1,022,155 2,652 6.308 0.927
2 Science 24,214 808,418 2,054 6.208 0.922
3 Proceedings of the National Academy of Sciences 37,913 868,129 3,232 6.193 0.921
4 Angewandte Chemie 11,837 529,278 706 6.025 0.944
5 Nature Communications 19,874 487,258 1,547 5.948 0.928
6 Scientific Reports 20,415 387,667 2,186 5.883 0.903
7 ACS Applied Materials & Interfaces 7,666 324,768 492 5.869 0.94
8 New England Journal of Medicine 10,068 404,919 1,504 5.861 0.87
9 PLOS ONE 26,117 440,505 4,104 5.86 0.864
10 Physical Review B 10,599 199,995 594 5.802 0.947
11 Journal of the American Chemical Society 11,118 338,814 681 5.782 0.942
12 Nucleic Acids Research 6,055 330,730 422 5.775 0.935
13 The Astrophysical Journal 18,940 277,474 1,447 5.771 0.929
14 Chemical Reviews 2,930 249,790 128 5.71 0.958
15 ACS Nano 6,034 241,542 340 5.695 0.947
16 Environmental Science & Technology 7,830 189,346 1,112 5.682 0.876
17 Physical Review Letters 5,252 151,549 382 5.674 0.932
18 The Journal of Chemical Physics 7,960 253,433 420 5.665 0.95
19 Chemical Engineering Journal 2,581 111,107 139 5.642 0.949
20 International Journal of Molecular Sciences 6,649 204,684 470 5.638 0.934
21 Journal of Materials Chemistry A 4,248 166,662 248 5.627 0.945
22 Physical Review D 2,845 98,660 185 5.625 0.939
23 The Science of the Total Environment 5,733 118,080 820 5.625 0.875
24 Advanced Materials 2,830 187,366 160 5.611 0.946
25 Bioinformatics 740 208,701 44 5.61 0.944
26 Monthly Notices of the Royal Astronomical Society 9,536 143,162 760 5.59 0.926
27 Nature Chemical Biology 2,738 205,707 132 5.576 0.954
28 Chemical Society Reviews 1,376 165,854 72 5.572 0.95
29 Journal of Cleaner Production 2,620 90,101 243 5.564 0.915
30 Cell 7,249 201,214 439 5.546 0.943
31 Applied Physics Letters 4,488 116,934 300 5.512 0.937
32 Analytical Chemistry 2,902 154,569 152 5.511 0.95
33 Circulation 5,388 186,037 822 5.502 0.868
34 Nano Letters 5,034 163,122 336 5.50 0.937
35 Environmental Science and Pollution Research 4,723 83,161 514 5.50 0.902
36 The Lancet 3,882 168,172 549 5.499 0.876
37 Journal of Neuroscience 13,662 186,264 1,250 5.498 0.916
38 Blood 6,902 182,554 784 5.497 0.898
39 Chemical Communications 3,854 156,172 244 5.495 0.94
40 Sustainability 4,420 117,696 374 5.493 0.922
41 Ieee Access 611 103,632 81 5.483 0.883
42 Journal of Biological Chemistry 6,909 163,750 466 5.483 0.937
43 The Journal of Physical Chemistry C 9,004 159,562 508 5.47 0.947
44 Journal of Clinical Oncology 5,754 173,000 958 5.46 0.857
45 Construction and Building Materials 1,876 45,250 94 5.451 0.952
46 Astronomy and Astrophysics 7,757 106,126 658 5.45 0.922
47 Journal of Applied Physics 4,354 89,662 278 5.437 0.94
48 Small 2,166 120,012 113 5.436 0.95
49 Advanced Functional Materials 2,213 122,640 136 5.43 0.942
50 Nature Medicine 5,054 147,493 514 5.422 0.908
51 Nature Physics 2,782 115,646 204 5.415 0.932
52 International Journal of Hydrogen Energy 1,172 46,204 70 5.399 0.944
53 Nature Genetics 4,980 143,796 360 5.391 0.933
54 Physical Chemistry Chemical Physics 7,272 145,210 490 5.382 0.937
55 Energy & Environmental Science 2,002 109,128 134 5.382 0.937
56 Nature Reviews Cancer 1,190 118,268 58 5.38 0.954
57 Physical Review A 1,807 72,018 157 5.378 0.92
58 Nature Biotechnology 1,804 124,768 108 5.368 0.944
59 Nanoscale 2,876 104,510 164 5.365 0.946
60 Journal of Alloys and Compounds 1,974 46,930 113 5.363 0.946
61 BMJ 2,689 127,768 373 5.358 0.878
62 Chemistry of Materials 4,998 122,406 256 5.354 0.951
63 Molecules 3,394 97,388 295 5.348 0.92
64 Journal of Hazardous Materials 1,594 49,554 172 5.347 0.903
65 Food Chemistry 4,779 74,429 482 5.34 0.908
66 Nature Materials 2,576 104,476 204 5.33 0.927
67 International Journal of Environmental Research and Public Health 6,813 115,592 1,038 5.326 0.868
68 Langmuir 4,384 106,726 244 5.325 0.947
69 Frontiers in Immunology 4,012 116,321 361 5.32 0.917
70 Chemosphere 2,215 48,510 260 5.315 0.895
71 RSC Advances 2,609 75,575 153 5.315 0.945
72 Inorganic Chemistry 6,996 120,752 328 5.312 0.955
73 International Journal of Biological Macromolecules 2,279 53,191 153 5.312 0.937
74 Renewable and Sustainable Energy Reviews 596 48,137 42 5.31 0.934
75 Organic Letters 1,588 84,846 84 5.305 0.95
76 The Journal of Immunology 4,708 104,008 406 5.304 0.921
77 Sensors 977 81,595 122 5.303 0.889
78 Physical Review E 2,698 68,170 148 5.296 0.948
79 Journal of Medicinal Chemistry 2,162 105,241 92 5.288 0.959
80 Industrial & Engineering Chemistry Research 2,072 71,228 128 5.282 0.942
81 Energy 678 34,973 62 5.281 0.916
82 Applied Surface Science 2,142 48,670 99 5.277 0.956
83 Macromolecules 5,162 119,686 242 5.274 0.955
84 Chemical Science 3,180 110,128 178 5.27 0.947
85 The Journal of Physical Chemistry B 5,832 111,834 332 5.266 0.946
86 Accounts of Chemical Research 1,242 85,934 40 5.264 0.969
87 Cancer Research 3,413 101,640 299 5.258 0.919
88 Nature Neuroscience 6,669 109,242 504 5.251 0.93
89 Journal of Fluid Mechanics 7,652 81,748 446 5.251 0.945
90 Neurology 5,002 108,444 822 5.25 0.859
91 Applied and Environmental Microbiology 3,812 84,521 402 5.25 0.905
92 The Journal of Organic Chemistry 2,034 83,714 120 5.246 0.944
93 Journal of Geophysical Research Atmospheres 5,589 95,608 447 5.245 0.926
94 Bioresource Technology 1,759 37,914 190 5.241 0.903
95 Science Advances 3,767 94,479 290 5.24 0.929
96 Plant Physiology 3,206 78,484 204 5.238 0.94
97 Applied Catalysis B Environment and Energy 1,465 49,218 76 5.235 0.951
98 Proceedings of the Aaai Conference on Artificial Intelligence 218 46,536 12 5.234 0.948
99 Applied Energy 495 34,138 49 5.232 0.91
100 New Phytologist 4,058 90,462 524 5.23 0.886

FAQ’s

What are Scite’s Smart Citations?

Unlike traditional citation data, Smart Citations are based not just on the fact that a citation exists, but the content of the citation. Scite’s deep learning algorithm evaluates the text surrounding a citation and classifies it as one of three types: supporting, contrasting, or mentioning. More information about this process can be found here.

How does Scite access Smart Citations?

Scite is continually identifying scholarly works posted on the Internet, downloading them, and extracting the text of the citations they contain. We also have indexing agreements with major publishers who provide us with their back catalogs and ongoing deposits of new papers.

What is a Unweighted Scite Index?

Using Smart Citation data, we can compute a Unweighted Scite Index for a given entity (an institution, journal, or topic area) by dividing the number of supporting citations it receives by the number of supporting + contrasting citations it receives. This produces a number theoretically between 0-1, with higher numbers being better (indicating comparatively more support). This is the first (and, at present, only) scholarly metric that is based not on simple citation counts, but on the content of citations.
Because the Unweighted Scite Index requires a minimum amount of data to provide useful information, some journals and institutions do not receive a Unweighted Scite Index over a given period. For the data included in this report, a minimum of ten supporting, contrasting, or mentioning citations were required in order for an institution or journal to be assigned a Unweighted Scite Index value.

How is the Unweighted Scite Index used?

The Unweighted Scite Index is used to evaluate scholarly fields, as well as journals, funding bodies, and academic institutions. It can also be applied to individual authors (e.g., in hiring and tenure/promotion evaluations).

What is a good Unweighted Scite Index?

In any given five-year period, we observe Unweighted Scite Index values for institutions ranging from .75-.99. What constitutes a “good” value depends on several factors, including the field of study, the type of research being done, and scholarly norms regarding the publishing of contrary evidence. Thus, USI values should be evaluated in the broader context in which they occur, considering all these variables.