Scite DataView additional coverage information →
The scientific literature, indexed and analyzed at scale.
Scite's data ecosystem spans journals, organizations, funders, and patents — powered by the world's largest index of Smart Citations.
1.6B+Smart Citations
280M+Articles Indexed
32M+Full-Text Sources
30+Publisher Partners
Journals
Browse citation intelligence across thousands of journals. See Scite Index scores, supporting and contrasting citation tallies, and filter by publisher or subject area — all updated continuously as new Smart Citations enter the system.
Explore Journals →| Journal | Supporting | Mentioning | Contrasting | SI | USI |
|---|---|---|---|---|---|
| Nature | 33,505 | 1,022,155 | 2,652 | 6.308 | 0.927 |
| Science | 24,214 | 808,418 | 2,054 | 6.208 | 0.922 |
| Proceedings of the National Academy of Sciences | 37,913 | 868,129 | 3,232 | 6.193 | 0.921 |
| Angewandte Chemie | 11,837 | 529,278 | 706 | 6.025 | 0.944 |
| Nature Communications | 19,874 | 487,258 | 1,547 | 5.948 | 0.928 |
| Scientific Reports | 20,415 | 387,667 | 2,186 | 5.883 | 0.903 |
| ACS Applied Materials & Interfaces | 7,666 | 324,768 | 492 | 5.869 | 0.94 |
| New England Journal of Medicine | 10,068 | 404,919 | 1,504 | 5.861 | 0.87 |
| PLOS ONE | 26,117 | 440,505 | 4,104 | 5.86 | 0.864 |
| Physical Review B | 10,599 | 199,995 | 594 | 5.802 | 0.947 |
Organizations
See how institutions worldwide are cited across the scientific literature. Organization profiles surface aggregate citation data, Scite Index trends, and research output metrics — helping you benchmark institutional impact and identify collaboration opportunities.
Explore Organizations →| Organization | Supporting | Mentioning | Contrasting | SI | USI |
|---|---|---|---|---|---|
| Harvard University | 54,837 | 1,596,840 | 6,064 | 6.28 | 0.90 |
| Stanford University | 24,971 | 759,358 | 2,709 | 5.978 | 0.90 |
| University College London | 27,567 | 723,505 | 3,405 | 5.94 | 0.89 |
| Massachusetts Institute of Technology | 20,211 | 651,462 | 1,578 | 5.938 | 0.93 |
| University of Oxford | 24,461 | 661,719 | 2,684 | 5.92 | 0.90 |
| University of Toronto | 23,057 | 685,787 | 3,022 | 5.915 | 0.88 |
| University of the Chinese Academy of Sciences | 16,326 | 476,869 | 1,415 | 5.899 | 0.92 |
| University of Michigan | 20,390 | 576,299 | 2,350 | 5.871 | 0.90 |
| University of Cambridge | 21,752 | 590,122 | 2,187 | 5.869 | 0.91 |
| Johns Hopkins University | 22,208 | 639,760 | 2,995 | 5.866 | 0.88 |
Funders
Understand the citation landscape of funded research. Funder profiles show how grants translate into cited outputs, with breakdowns by supporting, contrasting, and mentioning citations — giving funders, institutions, and researchers a clearer picture of research quality.
Explore Funders →| Funder | Supporting | Mentioning | Contrasting | SI | USI |
|---|---|---|---|---|---|
| National Institutes of Health | 98,452 | 2,841,037 | 11,283 | 6.84 | 0.92 |
| National Science Foundation | 31,204 | 1,052,318 | 3,891 | 6.41 | 0.93 |
| European Commission | 28,739 | 891,452 | 3,102 | 6.28 | 0.91 |
| Wellcome Trust | 12,841 | 398,210 | 1,523 | 6.19 | 0.92 |
| Deutsche Forschungsgemeinschaft | 11,293 | 372,841 | 1,284 | 6.02 | 0.91 |
| Medical Research Council | 9,842 | 312,504 | 1,102 | 5.98 | 0.92 |
| Natural Sciences and Engineering Research Council | 8,421 | 284,102 | 942 | 5.87 | 0.91 |
| Japan Society for the Promotion of Science | 7,938 | 261,842 | 871 | 5.79 | 0.90 |
| Australian Research Council | 6,284 | 198,432 | 723 | 5.72 | 0.91 |
| Swiss National Science Foundation | 5,941 | 184,210 | 681 | 5.68 | 0.92 |
Patents
Search across 90M+ patent families and 200M+ patent applications from USPTO, EPO, and WIPO. Combine patents and papers in a single query to get AI-powered responses that span both scholarly research and intellectual property.
Contact Sales →
More Datasets
719,236
Aggregated from ClinicalTrials.gov and World Health Organization (WHO)
Clinical Trials
Coming SoonSearch and explore clinical trial registry data alongside the scientific literature. Browse trial records and connect them to your research workflows.
Contact Sales →3,559,353
Aggregated from Grants.gov, Horizon 2020, NIH Reporter, NSF, SBIR, and Wellcome
Grants
Coming SoonExplore grant funding data integrated with citation intelligence. Connect funded research to its downstream impact across publications and patents.
Contact Sales →Custom
Custom datasets tailored to your needs
Additional Data
Need a specific dataset or custom data solution? Our team can work with you on tailored analyses, bulk data access, and enterprise integrations.
Contact Sales →Build With Scite Data
Access Scite's data programmatically via API, connect through MCP, or work with our team on custom analyses and data partnerships.

