Funding Institutions
Below are funding institutions in our system, along with their Unweighted Scite Index (USI) scores from 2025, and a count of how many supporting, mentioning, and contrasting citations their funded publications received. Please note that these numbers change regularly as we continue to index publications and add new Smart Citations to our database.
Note: Some of the columns are hidden for this display. To see the full details, please visit this page on a larger screen.
| No. | Name | 2-Year SI | 5-Year SI | Lifetime USI | Total Cites | Contrasting | Supporting | Mentioning |
|---|---|---|---|---|---|---|---|---|
| 176 | Ministry of Education and Science | - | 0.95 | 0.93 | 31,973 | 109 | 1,495 | 29,567 |
| 177 | Kyung Hee University | - | 0.95 | 0.91 | 15,947 | 63 | 606 | 14,949 |
| 178 | Research England | - | 0.95 | 0.92 | 29,063 | 144 | 1,563 | 27,055 |
| 179 | Fujian Agriculture and Forestry University | - | 0.95 | 0.95 | 21,502 | 51 | 924 | 20,385 |
| 180 | Centre De Coopération Internationale en Recherche Agronomique Pour Le Développement | - | 0.95 | 0.91 | 23,858 | 116 | 1,167 | 22,054 |
| 181 | National Nuclear Security Administration | - | 0.95 | 0.93 | 123,198 | 369 | 5,022 | 117,156 |
| 182 | Qatar Foundation | - | 0.95 | 0.93 | 163,552 | 361 | 4,539 | 156,738 |
| 183 | German-Israeli Foundation for Scientific Research and Development | - | 0.95 | 0.93 | 81,887 | 261 | 3,277 | 77,752 |
| 184 | Georgia Institute of Technology | - | 0.95 | 0.93 | 55,696 | 118 | 1,521 | 53,677 |
| 185 | Jiangsu Provincial Department of Education | - | 0.95 | 0.92 | 27,774 | 71 | 857 | 26,602 |
| 186 | Center for Scientific Review | - | 0.94 | 0.94 | 28,904 | 73 | 1,186 | 27,408 |
| 187 | Atatürk University | - | 0.94 | 0.94 | 6,731 | 25 | 375 | 6,154 |
| 188 | National Institute for Nuclear Physics | - | 0.94 | 0.95 | 235,299 | 496 | 9,350 | 224,713 |
| 189 | Jawaharlal Nehru Centre for Advanced Scientific Research | - | 0.94 | 0.93 | 17,155 | 51 | 685 | 16,350 |
| 190 | V Foundation for Cancer Research | - | 0.94 | 0.93 | 82,180 | 245 | 3,487 | 77,954 |
| 191 | Ministry of Agriculture and Rural Development | - | 0.94 | 0.92 | 12,697 | 64 | 703 | 11,713 |
| 192 | Paul G. Allen Family Foundation | - | 0.94 | 0.94 | 60,161 | 122 | 1,974 | 57,804 |
| 193 | Division of Physics | - | 0.94 | 0.94 | 54,228 | 121 | 1,836 | 52,129 |
| 194 | Swiss Cancer League | - | 0.94 | 0.93 | 38,819 | 123 | 1,683 | 36,708 |
| 195 | Ocean University of China | - | 0.94 | 0.94 | 9,487 | 25 | 393 | 9,009 |
| 196 | France Parkinson | - | 0.94 | 0.92 | 9,401 | 39 | 461 | 8,821 |
| 197 | Vontobel (Switzerland) | - | 0.94 | 0.91 | 5,460 | 26 | 255 | 5,102 |
| 198 | Uniformed Services University of the Health Sciences | - | 0.94 | 0.91 | 15,288 | 72 | 733 | 14,227 |
| 199 | Department of Science and Technology | 0.96 | 0.94 | 0.94 | 802,693 | 1,849 | 27,913 | 767,588 |
| 200 | Aspen Center for Physics | - | 0.94 | 0.94 | 19,687 | 48 | 741 | 18,869 |
