Funding Institutions
Below are funding institutions in our system, along with their Unweighted Scite Index (USI) scores from 2025, and a count of how many supporting, mentioning, and contrasting citations their funded publications received. Please note that these numbers change regularly as we continue to index publications and add new Smart Citations to our database.
Note: Some of the columns are hidden for this display. To see the full details, please visit this page on a larger screen.
| No. | Name | 2-Year SI | 5-Year SI | Lifetime USI | Total Cites | Contrasting | Supporting | Mentioning |
|---|---|---|---|---|---|---|---|---|
| 76 | Division of Behavioral and Cognitive Sciences | - | 0.96 | 0.90 | 25,518 | 148 | 1,294 | 23,811 |
| 77 | Taiwan Food and Drug Administration | - | 0.96 | 0.88 | 21,187 | 119 | 863 | 19,780 |
| 78 | Indian Institute of Technology Kanpur | - | 0.96 | 0.94 | 17,800 | 43 | 649 | 17,008 |
| 79 | Shanghai Education Development Foundation | - | 0.96 | 0.94 | 46,961 | 73 | 1,110 | 45,521 |
| 80 | Terry Fox Foundation | - | 0.96 | 0.93 | 54,826 | 172 | 2,196 | 52,092 |
| 81 | National Academy of Sciences of Ukraine | - | 0.96 | 0.95 | 50,469 | 121 | 2,431 | 47,297 |
| 82 | University of Modena and Reggio Emilia | - | 0.96 | 0.93 | 10,348 | 38 | 498 | 9,676 |
| 83 | Diabetes Australia | - | 0.96 | 0.90 | 17,541 | 88 | 801 | 16,370 |
| 84 | Hebei University | - | 0.96 | 0.93 | 15,164 | 25 | 338 | 14,709 |
| 85 | Fermilab | - | 0.96 | 0.94 | 19,495 | 55 | 814 | 18,593 |
| 86 | Office of Fusion Energy Sciences | - | 0.96 | 0.94 | 35,439 | 99 | 1,616 | 33,570 |
| 87 | Ministry of Economic Development | - | 0.95 | 0.94 | 16,074 | 38 | 581 | 15,216 |
| 88 | Istituto Nazionale Per l'Assicurazione Contro Gli Infortuni Sul Lavoro | - | 0.95 | 0.92 | 8,702 | 24 | 291 | 8,232 |
| 89 | Anhui University | - | 0.95 | 0.92 | 22,608 | 43 | 524 | 21,902 |
| 90 | University of Technology Malaysia | - | 0.95 | 0.92 | 71,126 | 172 | 1,973 | 67,661 |
| 91 | Washington State University | - | 0.95 | 0.91 | 33,350 | 131 | 1,386 | 31,546 |
| 92 | Cairo University | - | 0.95 | 0.92 | 41,047 | 141 | 1,716 | 38,796 |
| 93 | Fundación Ramón Areces | - | 0.95 | 0.93 | 67,263 | 230 | 2,924 | 63,296 |
| 94 | National Council for Scientific Research | - | 0.95 | 0.93 | 24,320 | 77 | 1,101 | 22,884 |
| 95 | United States Army Corps of Engineers | - | 0.95 | 0.90 | 31,120 | 139 | 1,241 | 29,570 |
| 96 | Politecnico Di Milano | - | 0.95 | 0.94 | 11,894 | 23 | 371 | 11,380 |
| 97 | United States Air Force Research Laboratory | - | 0.95 | 0.94 | 119,839 | 202 | 3,064 | 115,919 |
| 98 | Medicines for Malaria Venture | - | 0.95 | 0.95 | 14,837 | 32 | 596 | 14,062 |
| 99 | Children With Cancer UK | - | 0.95 | 0.93 | 10,195 | 35 | 483 | 9,598 |
| 100 | Nanjing Agricultural University | - | 0.95 | 0.86 | 49,240 | 334 | 1,987 | 44,937 |
