Funding Institutions
Below are funding institutions in our system, along with their Unweighted Scite Index (USI) scores from 2025, and a count of how many supporting, mentioning, and contrasting citations their funded publications received. Please note that these numbers change regularly as we continue to index publications and add new Smart Citations to our database.
Note: Some of the columns are hidden for this display. To see the full details, please visit this page on a larger screen.
| No. | Name | 2-Year SI | 5-Year SI | Lifetime USI | Total Cites | Contrasting | Supporting | Mentioning |
|---|---|---|---|---|---|---|---|---|
| 126 | Directorate for Mathematical & Physical Sciences | - | 0.95 | 0.94 | 83,991 | 186 | 2,777 | 80,551 |
| 127 | University of Palermo | - | 0.95 | 0.93 | 19,333 | 67 | 874 | 18,139 |
| 128 | University of Bologna | - | 0.95 | 0.92 | 49,816 | 184 | 2,129 | 46,883 |
| 129 | University of South Florida | - | 0.95 | 0.92 | 27,043 | 101 | 1,089 | 25,531 |
| 130 | Barncancerfonden | - | 0.95 | 0.93 | 41,996 | 136 | 1,888 | 39,496 |
| 131 | Naito Foundation | - | 0.95 | 0.93 | 106,301 | 342 | 4,328 | 100,919 |
| 132 | AGH University of Science and Technology | - | 0.95 | 0.94 | 14,432 | 31 | 498 | 13,721 |
| 133 | St Giles Foundation | - | 0.95 | 0.94 | 10,700 | 28 | 459 | 10,032 |
| 134 | Korea Institute of Science & Technology Information | - | 0.95 | 0.93 | 30,764 | 101 | 1,363 | 29,154 |
| 135 | City University of Hong Kong | - | 0.95 | 0.93 | 143,445 | 224 | 3,115 | 139,160 |
| 136 | Vehicle Technologies Office | - | 0.95 | 0.95 | 80,608 | 164 | 2,878 | 77,307 |
| 137 | The University of Texas System | - | 0.95 | 0.90 | 68,048 | 271 | 2,471 | 64,616 |
| 138 | Council for Higher Education | - | 0.95 | 0.94 | 20,759 | 50 | 843 | 19,692 |
| 139 | Association for Frontotemporal Degeneration | - | 0.95 | 0.89 | 10,542 | 71 | 569 | 9,853 |
| 140 | Beihang University | - | 0.95 | 0.92 | 24,403 | 51 | 610 | 23,597 |
| 141 | Agencia De Innovación Y Desarrollo De Andalucía IDEA | - | 0.95 | 0.92 | 12,526 | 49 | 589 | 11,735 |
| 142 | Carnegie Mellon University | - | 0.95 | 0.93 | 32,349 | 114 | 1,445 | 30,570 |
| 143 | Universidad De Los Andes | - | 0.95 | 0.92 | 11,513 | 44 | 523 | 10,693 |
| 144 | The Research Council | - | 0.95 | 0.90 | 16,655 | 73 | 691 | 15,636 |
| 145 | Fisher Center for Alzheimer's Research Foundation | - | 0.95 | 0.96 | 3,344 | 8 | 198 | 3,103 |
| 146 | United States Army Medical Research and Development Command | - | 0.95 | 0.91 | 61,743 | 252 | 2,520 | 58,201 |
| 147 | Universiti Teknologi Petronas | - | 0.95 | 0.93 | 28,530 | 54 | 776 | 27,277 |
| 148 | Council of Scientific and Industrial Research | 0.97 | 0.95 | 0.94 | 627,030 | 1,330 | 21,343 | 599,600 |
| 149 | University of Chile | - | 0.95 | 0.93 | 12,735 | 42 | 527 | 11,891 |
| 150 | Australian Institute of Nuclear Science and Engineering | - | 0.95 | 0.94 | 18,253 | 53 | 851 | 17,249 |
