Funding Institutions
Below are funding institutions in our system, along with their Unweighted Scite Index (USI) scores from 2025, and a count of how many supporting, mentioning, and contrasting citations their funded publications received. Please note that these numbers change regularly as we continue to index publications and add new Smart Citations to our database.
Note: Some of the columns are hidden for this display. To see the full details, please visit this page on a larger screen.
| No. | Name | 2-Year SI | 5-Year SI | Lifetime USI | Total Cites | Contrasting | Supporting | Mentioning |
|---|---|---|---|---|---|---|---|---|
| 101 | Claude Bernard University Lyon 1 | - | 0.95 | 0.92 | 9,616 | 37 | 455 | 9,037 |
| 102 | Alzheimer Society of Canada | - | 0.95 | 0.90 | 27,029 | 165 | 1,537 | 24,991 |
| 103 | CHDI Foundation | - | 0.95 | 0.93 | 31,817 | 118 | 1,664 | 29,839 |
| 104 | Alfred Wegener Institute for Polar and Marine Research | - | 0.95 | 0.92 | 13,681 | 77 | 923 | 12,623 |
| 105 | Southwest University of Science and Technology | - | 0.95 | 0.95 | 16,566 | 27 | 467 | 15,947 |
| 106 | University of Electronic Science and Technology of China | - | 0.95 | 0.94 | 20,342 | 31 | 446 | 19,774 |
| 107 | Academy of Scientific Research and Technology | - | 0.95 | 0.94 | 11,955 | 27 | 418 | 11,324 |
| 108 | Federation of Finnish Learned Societies | - | 0.95 | 0.93 | 27,516 | 86 | 1,145 | 26,157 |
| 109 | Nanjing Tech University | - | 0.95 | 0.92 | 17,346 | 32 | 390 | 16,812 |
| 110 | Tianjin University | - | 0.95 | 0.95 | 32,561 | 42 | 783 | 31,494 |
| 111 | Chongqing University | - | 0.95 | 0.94 | 34,117 | 59 | 880 | 32,986 |
| 112 | Shaanxi Normal University | - | 0.95 | 0.93 | 17,732 | 44 | 596 | 16,969 |
| 113 | Aalto University | - | 0.95 | 0.94 | 26,071 | 52 | 878 | 24,891 |
| 114 | University of Salerno | - | 0.95 | 0.94 | 15,959 | 37 | 609 | 15,015 |
| 115 | Mochida Pharmaceutical (Japan) | - | 0.95 | 0.93 | 52,569 | 177 | 2,356 | 49,648 |
| 116 | Indian Institute of Technology Bombay | - | 0.95 | 0.95 | 28,193 | 55 | 1,149 | 26,810 |
| 117 | Ministry of Science, Technology and Innovation | - | 0.95 | 0.93 | 77,893 | 231 | 3,026 | 72,881 |
| 118 | National Institute of Advanced Industrial Science and Technology | - | 0.95 | 0.93 | 22,183 | 40 | 554 | 21,468 |
| 119 | Institute of Infection and Immunity | - | 0.95 | 0.91 | 16,375 | 59 | 631 | 15,346 |
| 120 | Stowers Institute for Medical Research | - | 0.95 | 0.94 | 16,635 | 51 | 861 | 15,630 |
| 121 | University of Arizona | - | 0.95 | 0.93 | 63,250 | 244 | 3,233 | 59,146 |
| 122 | Korea Institute of Oriental Medicine | - | 0.95 | 0.92 | 17,542 | 62 | 694 | 16,463 |
| 123 | Saskatchewan Health Research Foundation | - | 0.95 | 0.91 | 15,978 | 73 | 734 | 14,952 |
| 124 | Swedish National Space Board | - | 0.95 | 0.94 | 31,534 | 141 | 2,263 | 29,059 |
| 125 | Neurosciences Research Foundation | - | 0.95 | 0.91 | 30,201 | 83 | 874 | 29,029 |
