Funding Institutions
Below are funding institutions in our system, along with their Unweighted Scite Index (USI) scores from 2025, and a count of how many supporting, mentioning, and contrasting citations their funded publications received. Please note that these numbers change regularly as we continue to index publications and add new Smart Citations to our database.
Note: Some of the columns are hidden for this display. To see the full details, please visit this page on a larger screen.
| No. | Name | 2-Year SI | 5-Year SI | Lifetime USI | Total Cites | Contrasting | Supporting | Mentioning |
|---|---|---|---|---|---|---|---|---|
| 51 | Belarusian Republican Foundation for Fundamental Research | - | 0.96 | 0.95 | 13,594 | 26 | 533 | 12,724 |
| 52 | Indo-French Centre for the Promotion of Advanced Research | - | 0.96 | 0.95 | 25,106 | 60 | 1,093 | 23,789 |
| 53 | Division of Program Coordination Planning and Strategic Initiatives | - | 0.96 | 0.91 | 20,458 | 87 | 871 | 19,288 |
| 54 | Queen's University | - | 0.96 | 0.91 | 19,412 | 84 | 816 | 18,209 |
| 55 | Wuhan University of Technology | - | 0.96 | 0.94 | 34,141 | 50 | 768 | 33,055 |
| 56 | Office of Emerging Frontiers and Multidisciplinary Activities | - | 0.96 | 0.93 | 37,471 | 116 | 1,516 | 35,684 |
| 57 | Suranaree University of Technology | - | 0.96 | 0.94 | 12,485 | 43 | 696 | 11,613 |
| 58 | Bavarian Research Foundation | - | 0.96 | 0.94 | 18,384 | 49 | 744 | 17,341 |
| 59 | Vellore Institute of Technology University | - | 0.96 | 0.96 | 13,794 | 14 | 332 | 13,302 |
| 60 | Ministry of Land, Infrastructure and Transport | - | 0.96 | 0.92 | 40,061 | 84 | 911 | 38,369 |
| 61 | Petrobras (Brazil) | - | 0.96 | 0.92 | 30,189 | 106 | 1,191 | 27,713 |
| 62 | Princess Margaret Cancer Foundation | - | 0.96 | 0.90 | 15,382 | 65 | 597 | 14,644 |
| 63 | South China University of Technology | - | 0.96 | 0.94 | 36,012 | 56 | 925 | 34,761 |
| 64 | St Petersburg University | - | 0.96 | 0.93 | 36,049 | 119 | 1,660 | 33,410 |
| 65 | Council for Scientific and Industrial Research | - | 0.96 | 0.94 | 109,992 | 278 | 4,136 | 104,524 |
| 66 | Southeast University | - | 0.96 | 0.95 | 59,734 | 47 | 962 | 58,401 |
| 67 | Ministry of Higher Education | - | 0.96 | 0.90 | 59,981 | 263 | 2,455 | 56,208 |
| 68 | University of Nebraska Medical Center | - | 0.96 | 0.92 | 18,634 | 62 | 724 | 17,688 |
| 69 | Jiangsu University | - | 0.96 | 0.93 | 38,445 | 72 | 1,010 | 37,116 |
| 70 | Battelle | - | 0.96 | 0.94 | 33,978 | 93 | 1,368 | 32,359 |
| 71 | Institut Universitaire De France | - | 0.96 | 0.93 | 103,115 | 345 | 4,665 | 97,377 |
| 72 | Texas Tech University | - | 0.96 | 0.90 | 16,347 | 87 | 783 | 15,259 |
| 73 | Deutsches Elektronen-Synchrotron DESY | - | 0.96 | 0.95 | 27,275 | 70 | 1,390 | 25,661 |
| 74 | Israel National Road Safety Authority | - | 0.96 | 0.91 | 53,604 | 283 | 2,807 | 50,132 |
| 75 | Japan Foundation for Applied Enzymology | - | 0.96 | 0.91 | 21,984 | 83 | 871 | 20,866 |
