Funding Institutions
Below are funding institutions in our system, along with their Unweighted Scite Index (USI) scores from 2025, and a count of how many supporting, mentioning, and contrasting citations their funded publications received. Please note that these numbers change regularly as we continue to index publications and add new Smart Citations to our database.
Note: Some of the columns are hidden for this display. To see the full details, please visit this page on a larger screen.
| No. | Name | 2-Year SI | 5-Year SI | Lifetime USI | Total Cites | Contrasting | Supporting | Mentioning |
|---|---|---|---|---|---|---|---|---|
| 151 | Hebrew University of Jerusalem | - | 0.95 | 0.93 | 21,201 | 76 | 994 | 19,859 |
| 152 | International Human Frontier Science Program Organization | 0.98 | 0.95 | 0.94 | 402,027 | 1,320 | 19,796 | 379,294 |
| 153 | Vrije Universiteit Brussel | - | 0.95 | 0.91 | 31,063 | 126 | 1,278 | 29,261 |
| 154 | Zhejiang University of Technology | - | 0.95 | 0.96 | 8,683 | 9 | 216 | 8,363 |
| 155 | Swedish Energy Agency | - | 0.95 | 0.93 | 151,939 | 453 | 5,917 | 144,196 |
| 156 | Shell (Netherlands) | - | 0.95 | 0.93 | 41,906 | 110 | 1,504 | 40,017 |
| 157 | Isaac Newton Trust | - | 0.95 | 0.93 | 38,444 | 110 | 1,499 | 36,559 |
| 158 | Weston Family Foundation | - | 0.95 | 0.91 | 16,813 | 82 | 811 | 15,777 |
| 159 | Engineer Research and Development Center | - | 0.95 | 0.95 | 13,003 | 27 | 492 | 12,395 |
| 160 | New York State Department of Health | - | 0.95 | 0.92 | 23,191 | 101 | 1,117 | 21,786 |
| 161 | Instituto Nacional De Ciência E Tecnologia Em Excitotoxicidade E Neuroproteção | - | 0.95 | 0.92 | 28,893 | 122 | 1,433 | 26,732 |
| 162 | Met Office | - | 0.95 | 0.93 | 10,441 | 42 | 601 | 9,731 |
| 163 | Ministry of Science, Education and Sports | - | 0.95 | 0.93 | 24,032 | 100 | 1,344 | 22,257 |
| 164 | Fondation ARC Pour La Recherche Sur Le Cancer | - | 0.95 | 0.93 | 181,708 | 611 | 8,162 | 171,368 |
| 165 | Federal Office for the Environment | - | 0.95 | 0.92 | 21,625 | 79 | 904 | 20,426 |
| 166 | American Liver Foundation | - | 0.95 | 0.89 | 17,363 | 95 | 805 | 16,251 |
| 167 | Jaume I University | - | 0.95 | 0.93 | 33,154 | 117 | 1,609 | 30,660 |
| 168 | China Association for Science and Technology | - | 0.95 | 0.93 | 82,564 | 133 | 1,725 | 80,291 |
| 169 | Henan Normal University | - | 0.95 | 0.95 | 16,518 | 25 | 488 | 15,882 |
| 170 | American Society of Clinical Oncology | - | 0.95 | 0.88 | 27,040 | 131 | 956 | 25,602 |
| 171 | University of Chicago | - | 0.95 | 0.91 | 99,990 | 412 | 4,387 | 94,380 |
| 172 | Advanced Research Projects Agency-Energy | - | 0.95 | 0.93 | 142,772 | 290 | 3,912 | 137,880 |
| 173 | University of Bordeaux | - | 0.95 | 0.93 | 34,969 | 102 | 1,430 | 33,167 |
| 174 | Rebecca L. Cooper Medical Research Foundation | - | 0.95 | 0.93 | 11,447 | 37 | 469 | 10,824 |
| 175 | Science and Engineering Research Council | - | 0.95 | 0.92 | 54,701 | 152 | 1,714 | 52,442 |
