Funding Institutions
Below are funding institutions in our system, along with their Unweighted Scite Index (USI) scores from 2025, and a count of how many supporting, mentioning, and contrasting citations their funded publications received. Please note that these numbers change regularly as we continue to index publications and add new Smart Citations to our database.
Note: Some of the columns are hidden for this display. To see the full details, please visit this page on a larger screen.
| No. | Name | 2-Year SI | 5-Year SI | Lifetime USI | Total Cites | Contrasting | Supporting | Mentioning |
|---|---|---|---|---|---|---|---|---|
| 226 | Zhengzhou University | - | 0.94 | 0.94 | 36,837 | 56 | 940 | 35,629 |
| 227 | Göran Gustafsson Foundation | - | 0.94 | 0.94 | 20,480 | 61 | 927 | 19,357 |
| 228 | Technion – Israel Institute of Technology | - | 0.94 | 0.94 | 19,672 | 42 | 674 | 18,838 |
| 229 | European Synchrotron Radiation Facility | - | 0.94 | 0.93 | 28,214 | 140 | 1,748 | 26,157 |
| 230 | King Abdulaziz University | - | 0.94 | 0.93 | 77,448 | 209 | 2,673 | 73,525 |
| 231 | Nanjing University of Information Science and Technology | - | 0.94 | 0.93 | 20,902 | 70 | 884 | 19,804 |
| 232 | Verband Der Chemischen Industrie | - | 0.94 | 0.94 | 119,710 | 272 | 4,263 | 112,910 |
| 233 | Korea Institute of Ocean Science and Technology | - | 0.94 | 0.92 | 20,968 | 101 | 1,196 | 19,537 |
| 234 | University of Chieti-Pescara | - | 0.94 | 0.95 | 4,941 | 13 | 254 | 4,598 |
| 235 | Marshall Space Flight Center | - | 0.94 | 0.97 | 8,175 | 14 | 404 | 7,726 |
| 236 | Education Department of Fujian Province | - | 0.94 | 0.93 | 14,131 | 32 | 451 | 13,551 |
| 237 | Beijing Technology and Business University | - | 0.94 | 0.91 | 14,704 | 52 | 538 | 14,005 |
| 238 | Ministry of Education | - | 0.94 | 0.91 | 737,711 | 3,056 | 32,558 | 689,164 |
| 239 | Office of International Science and Engineering | - | 0.94 | 0.93 | 20,367 | 65 | 905 | 19,195 |
| 240 | Inamori Foundation | - | 0.94 | 0.93 | 21,751 | 70 | 921 | 20,564 |
| 241 | Ichiro Kanehara Foundation | - | 0.94 | 0.93 | 16,809 | 52 | 686 | 15,936 |
| 242 | Fundação Cearense De Apoio Ao Desenvolvimento Científico E Tecnológico | - | 0.94 | 0.92 | 27,009 | 111 | 1,318 | 24,503 |
| 243 | Melanoma Research Foundation | - | 0.94 | 0.91 | 13,861 | 47 | 493 | 13,211 |
| 244 | Russian Science Foundation | 0.93 | 0.94 | 0.94 | 727,559 | 2,034 | 30,919 | 679,406 |
| 245 | French Research Institute for Exploitation of the Sea | - | 0.94 | 0.93 | 16,374 | 78 | 1,037 | 15,129 |
| 246 | Turkish Academy of Sciences | - | 0.94 | 0.93 | 36,864 | 96 | 1,289 | 35,192 |
| 247 | Iran National Science Foundation | - | 0.94 | 0.93 | 146,657 | 329 | 4,599 | 140,371 |
| 248 | Marche Polytechnic University | - | 0.94 | 0.91 | 10,890 | 54 | 533 | 10,115 |
| 249 | Royal Swedish Academy of Sciences | - | 0.94 | 0.91 | 31,969 | 162 | 1,603 | 29,961 |
| 250 | Louisiana State University | - | 0.94 | 0.91 | 25,636 | 116 | 1,196 | 24,101 |
