Funding Institutions
Below are funding institutions in our system, along with their Unweighted Scite Index (USI) scores from 2025, and a count of how many supporting, mentioning, and contrasting citations their funded publications received. Please note that these numbers change regularly as we continue to index publications and add new Smart Citations to our database.
Note: Some of the columns are hidden for this display. To see the full details, please visit this page on a larger screen.
| No. | Name | 2-Year SI | 5-Year SI | Lifetime USI | Total Cites | Contrasting | Supporting | Mentioning |
|---|---|---|---|---|---|---|---|---|
| 201 | George Mason University | - | 0.94 | 0.94 | 23,193 | 71 | 1,067 | 21,773 |
| 202 | Cancer Council New South Wales | - | 0.94 | 0.93 | 29,749 | 101 | 1,260 | 28,073 |
| 203 | Fundação De Amparo À Pesquisa E Ao Desenvolvimento Científico E Tecnológico Do Maranhão | - | 0.94 | 0.88 | 14,815 | 95 | 725 | 13,214 |
| 204 | Financiadora De Estudos E Projetos | - | 0.94 | 0.93 | 107,849 | 442 | 5,581 | 98,551 |
| 205 | Ministerul Cercetării Și Inovării | - | 0.94 | 0.94 | 24,316 | 58 | 924 | 23,035 |
| 206 | China University of Petroleum, Beijing | - | 0.94 | 0.93 | 42,934 | 82 | 1,156 | 41,387 |
| 207 | Science and Engineering Research Board | 0.95 | 0.94 | 0.94 | 822,639 | 1,627 | 25,661 | 790,798 |
| 208 | Beijing University of Chemical Technology | - | 0.94 | 0.94 | 23,306 | 28 | 419 | 22,726 |
| 209 | Bhabha Atomic Research Centre | - | 0.94 | 0.94 | 14,117 | 41 | 592 | 13,343 |
| 210 | Office of Polar Programs | - | 0.94 | 0.92 | 32,619 | 161 | 1,864 | 30,458 |
| 211 | Division of Engineering Education & Centers | - | 0.94 | 0.93 | 50,228 | 128 | 1,632 | 48,252 |
| 212 | Purdue University West Lafayette | - | 0.94 | 0.92 | 64,849 | 236 | 2,578 | 61,446 |
| 213 | National Breast Cancer Foundation | - | 0.94 | 0.91 | 47,424 | 166 | 1,699 | 45,008 |
| 214 | Henry M. Jackson Foundation | - | 0.94 | 0.90 | 17,211 | 85 | 725 | 16,246 |
| 215 | Division of Electrical, Communications & Cyber Systems | - | 0.94 | 0.93 | 124,796 | 264 | 3,641 | 120,430 |
| 216 | Emory University | - | 0.94 | 0.90 | 65,839 | 339 | 3,187 | 61,543 |
| 217 | Yunnan Nationalities University | - | 0.94 | 0.94 | 24,586 | 57 | 827 | 23,509 |
| 218 | University of Johannesburg | - | 0.94 | 0.95 | 20,511 | 48 | 843 | 19,357 |
| 219 | Office of Nuclear Physics | - | 0.94 | 0.93 | 41,531 | 154 | 1,939 | 39,201 |
| 220 | University Grants Commission | 0.94 | 0.94 | 0.94 | 453,103 | 1,130 | 17,111 | 430,829 |
| 221 | Partnership for Advanced Computing in Europe | - | 0.94 | 0.95 | 33,426 | 107 | 1,890 | 31,343 |
| 222 | United States Air Force | - | 0.94 | 0.93 | 60,580 | 132 | 1,667 | 58,346 |
| 223 | Division of Civil, Mechanical & Manufacturing Innovation | - | 0.94 | 0.93 | 160,864 | 374 | 5,032 | 154,813 |
| 224 | Prinses Beatrix Spierfonds | - | 0.94 | 0.91 | 14,529 | 70 | 729 | 13,436 |
| 225 | Inha University | - | 0.94 | 0.89 | 19,484 | 96 | 740 | 18,296 |
