Funding Institutions
Below are funding institutions in our system, along with their Unweighted Scite Index (USI) scores from 2025, and a count of how many supporting, mentioning, and contrasting citations their funded publications received. Please note that these numbers change regularly as we continue to index publications and add new Smart Citations to our database.
Note: Some of the columns are hidden for this display. To see the full details, please visit this page on a larger screen.
| No. | Name | 2-Year SI | 5-Year SI | Lifetime USI | Total Cites | Contrasting | Supporting | Mentioning |
|---|---|---|---|---|---|---|---|---|
| 1 | Kiel University | - | 0.99 | 0.94 | 4,747 | 16 | 238 | 4,377 |
| 2 | Cancéropôle Île-De-France | - | 0.98 | 0.93 | 25,425 | 50 | 706 | 24,508 |
| 3 | Zhejiang Normal University | - | 0.98 | 0.97 | 7,345 | 6 | 172 | 7,127 |
| 4 | China University of Mining and Technology | - | 0.98 | 0.94 | 24,121 | 38 | 582 | 23,329 |
| 5 | University of Hyderabad | - | 0.98 | 0.97 | 4,363 | 5 | 180 | 4,151 |
| 6 | North Dakota State University | - | 0.98 | 0.92 | 7,582 | 31 | 364 | 7,108 |
| 7 | Commission for Technology and Innovation | - | 0.98 | 0.92 | 39,094 | 109 | 1,259 | 37,381 |
| 8 | Foundational Questions Institute | - | 0.98 | 0.94 | 35,301 | 43 | 732 | 34,465 |
| 9 | Directorate for Education & Human Resources | - | 0.98 | 0.94 | 13,773 | 31 | 507 | 12,969 |
| 10 | Henan University of Technology | - | 0.98 | 0.95 | 11,460 | 26 | 448 | 10,884 |
| 11 | Ministry of Finance of the People's Republic of China | - | 0.98 | 0.94 | 26,515 | 54 | 844 | 25,384 |
| 12 | National Computational Infrastructure | - | 0.98 | 0.95 | 27,034 | 72 | 1,242 | 25,623 |
| 13 | Australian National Fabrication Facility | - | 0.97 | 0.92 | 23,531 | 50 | 608 | 22,804 |
| 14 | University of Delhi | - | 0.97 | 0.95 | 14,373 | 27 | 491 | 13,755 |
| 15 | University of Valle | - | 0.97 | 0.93 | 6,502 | 24 | 319 | 5,876 |
| 16 | China Pharmaceutical University | - | 0.97 | 0.93 | 22,655 | 45 | 570 | 21,866 |
| 17 | King Mongkut's University of Technology North Bangkok | - | 0.97 | 0.96 | 8,719 | 9 | 241 | 8,390 |
| 18 | Wake Forest University | - | 0.97 | 0.90 | 17,364 | 90 | 784 | 16,232 |
| 19 | Agilent Technologies (United States) | - | 0.97 | 0.93 | 17,045 | 45 | 598 | 16,273 |
| 20 | Pancreatic Cancer Action Network | - | 0.97 | 0.93 | 20,697 | 57 | 712 | 19,794 |
| 21 | Pfizer (Japan) | - | 0.97 | 0.87 | 6,660 | 45 | 312 | 6,169 |
| 22 | National Center for Supercomputing Applications | - | 0.97 | 0.93 | 11,760 | 43 | 565 | 11,115 |
| 23 | Kay Kendall Leukaemia Fund | - | 0.97 | 0.95 | 8,453 | 26 | 490 | 7,890 |
| 24 | Monterrey Institute of Technology and Higher Education | - | 0.97 | 0.95 | 8,375 | 17 | 294 | 7,894 |
| 25 | Tanta University | - | 0.97 | 0.96 | 4,544 | 9 | 242 | 4,234 |
